Standard_DS14_v2 by Microsoft Azure
General description
Service
Virtual Machines
Category
General Purpose
Type
Virtual machine
CPU
16
RAM
114688 MB
Root volume size
Flexible
Extra volume size
1x
224 GB
N/A
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
South Africa North | 1.603 | 691.0 | 8287.0 |
South Africa West | 2.009 | 866.0 | 10389.0 |
Central India | 1.516 | 706.0 | 8471.0 |
East Asia | 1.835 | 1115.0 | 13377.0 |
Israel Central | 1.435 | 616.0 | 7393.0 |
Jio India West | 1.516 | 1107.0 | 13280.0 |
Korea Central | 1.596 | 743.0 | 8918.0 |
Korea South | 1.435 | 595.0 | 7139.0 |
Qatar Central | 1.435 | 616.0 | 7393.0 |
South India | 1.516 | 848.0 | 10170.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Central India | 1.646 | 801.0 | 9610.0 |
East Asia | 1.965 | 1210.0 | 14515.0 |
Korea Central | 1.726 | 838.0 | 10056.0 |
Korea South | 1.565 | 690.0 | 8278.0 |
South India | 1.646 | 942.0 | 11309.0 |
Southeast Asia | 1.660 | 838.0 | 10056.0 |
West India | 1.646 | 801.0 | 9610.0 |
France Central | 2.004 | 737.0 | 8848.0 |
France South | 2.564 | 737.0 | 8848.0 |
Germany Central | 1.908 | 1393.0 | 16714.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Central India | 1.666 | 750.0 | 8997.0 |
East Asia | 1.985 | 1159.0 | 13902.0 |
Korea Central | 1.746 | 787.0 | 9443.0 |
Korea South | 1.585 | 639.0 | 7665.0 |
South India | 1.666 | 891.0 | 10696.0 |
Southeast Asia | 1.680 | 787.0 | 9443.0 |
West India | 1.666 | 750.0 | 8997.0 |
France Central | 2.024 | 687.0 | 8243.0 |
France South | 2.584 | 687.0 | 8243.0 |
Germany Central | 1.928 | 1407.0 | 16889.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
South Africa North | 2.339 | 1707.0 | 20490.0 |
South Africa West | 2.745 | 2004.0 | 24046.0 |
Central India | 2.252 | 1644.0 | 19728.0 |
East Asia | 2.814 | 2054.0 | 24651.0 |
Israel Central | 2.171 | 1585.0 | 19018.0 |
Jio India West | 2.252 | 1644.0 | 19728.0 |
Korea Central | 2.332 | 1702.0 | 20428.0 |
Korea South | 2.099 | 1532.0 | 18387.0 |
Qatar Central | 2.171 | 1585.0 | 19018.0 |
South India | 2.252 | 1644.0 | 19728.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" "Yearly no upfront" .
CPU specification(s)
CPU specification hasn't been collected for this product. Make a request for it
Sign up as Freemium to get more insight.