General description
-
Virtual Machines
Service
-
Standard DSv2
Series
-
General Purpose
Type
Hardware description
The Standard_DS13_v2 shows the following characteristics:
-
Virtual machine
Type
-
8 CPUs
CPU number
-
x86
CPU architecture
-
57344 MB
RAM
-
None
GPU
-
None
Maximum network bandwidth
-
None
Root volume
-
1x 112 GB Standard_DS13_v2 local disk
Extra volume(s)
CPU specifications
After analyse of the hardware our systems collected the following data about processors:
-
Intel Xeon Platinum 8171M
Frequency2095.076-2095.242 MHzCache(s)32.8 kB / 32.8 kB / 1.0 MB / 37.5 MBHypervisorMicrosoftTopology1 / 8 / 1 / 8 -
Intel Xeon Platinum 8272CL
Frequency2593.905-2593.907 MHzCache(s)32.8 kB / 32.8 kB / 1.0 MB / 37.5 MBHypervisorMicrosoftTopology1 / 8 / 1 / 8
Pricing
Here's a cost sample of Standard_DS13_v2:
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Indonesia Central | 0.632 | 461.0 | 5536.0 |
| Malaysia West | 0.742 | 542.0 | 6500.0 |
| New Zealand North | 0.993 | 725.0 | 8699.0 |
| South Africa North | 0.801 | 585.0 | 7017.0 |
| South Africa West | 1.005 | 433.0 | 5195.0 |
| Central India | 0.758 | 553.0 | 6640.0 |
| East Asia | 0.918 | 670.0 | 8042.0 |
| Israel Central | 0.718 | 524.0 | 6290.0 |
| Jio India West | 0.758 | 553.0 | 6640.0 |
| Korea Central | 0.798 | 583.0 | 6990.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Central India | 0.888 | 447.0 | 5370.0 |
| East Asia | 1.048 | 652.0 | 7823.0 |
| Korea Central | 0.928 | 466.0 | 5598.0 |
| Korea South | 0.848 | 392.0 | 4704.0 |
| South India | 0.888 | 518.0 | 6220.0 |
| Southeast Asia | 0.895 | 466.0 | 5598.0 |
| West India | 0.888 | 447.0 | 5370.0 |
| France Central | 1.067 | 416.0 | 4993.0 |
| France South | 1.347 | 416.0 | 4993.0 |
| Germany Central | 1.019 | 744.0 | 8926.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Central India | 0.908 | 396.0 | 4757.0 |
| East Asia | 1.068 | 602.0 | 7218.0 |
| Korea Central | 0.948 | 415.0 | 4984.0 |
| Korea South | 0.868 | 341.0 | 4091.0 |
| South India | 0.908 | 467.0 | 5606.0 |
| Southeast Asia | 0.915 | 415.0 | 4984.0 |
| West India | 0.908 | 396.0 | 4757.0 |
| France Central | 1.087 | 365.0 | 4380.0 |
| France South | 1.367 | 365.0 | 4380.0 |
| Germany Central | 1.039 | 758.0 | 9102.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Indonesia Central | 1.110 | 810.0 | 9724.0 |
| Malaysia West | 1.110 | 810.0 | 9724.0 |
| New Zealand North | 1.361 | 994.0 | 11922.0 |
| South Africa North | 1.169 | 853.0 | 10240.0 |
| South Africa West | 1.373 | 1002.0 | 12027.0 |
| Central India | 1.126 | 822.0 | 9864.0 |
| East Asia | 1.407 | 1027.0 | 12325.0 |
| Israel Central | 1.086 | 793.0 | 9513.0 |
| Jio India West | 1.126 | 822.0 | 9864.0 |
| Korea Central | 1.166 | 851.0 | 10214.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" "hourly" .