Standard_DC1s_v3 by Microsoft Azure

General description

Service
Virtual Machines
Category
General Purpose
Type
Virtual machine
CPU
1
RAM
8192 MB
Root volume size
Flexible

Pricing

Zone Hourly Monthly Yearly
Central India 0.147 107.0 1288.0
South India 0.181 132.0 1586.0
Southeast Asia 0.166 121.0 1454.0
UAE North 0.109 80.0 955.0
Germany West Central 0.058 34.0 403.0
Italy North 0.102 74.0 894.0
North Europe 0.153 112.0 1340.0
Switzerland North 0.144 84.0 1007.0
UK South 0.157 115.0 1375.0
West Europe 0.161 118.0 1410.0
Zone Hourly Monthly Yearly
Southeast Asia 0.166 121.0 1454.0
Germany West Central 0.104 76.0 911.0
North Europe 0.153 112.0 1340.0
Switzerland North 0.190 139.0 1664.0
UK South 0.157 115.0 1375.0
West Europe 0.161 118.0 1410.0
Canada Central 0.153 112.0 1340.0
Central US 0.154 112.0 1349.0
East US 0.142 104.0 1244.0
East US 2 0.142 104.0 1244.0

Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" "Yearly no upfront" .

CPU specification(s)

Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz's logo

Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz

Frequency
1.0-3435.232 MHz
Cache(s)
49.2 kB / 32.8 kB / 1.0 MB / 50.3 MB
Hypervisor
Microsoft
Topology
1 / 1 / 1 / 1