General description
Features high throughput, low latency platform
-
Virtual Machines
Service
-
Standard Da_v4
Series
-
General Purpose
Type
Hardware description
The Standard_D8a_v4 shows the following characteristics:
-
Virtual machine
Type
-
8 CPUs
CPU number
-
x86
CPU architecture
-
32768 MB
RAM
-
None
GPU
-
None
Maximum network bandwidth
-
None
Root volume
-
1x 200 GB Standard_D8a_v4 local disk
Extra volume(s)
CPU specifications
After analyse of the hardware our systems collected the following data about processors:
-
AMD EPYC 7452 32-Core Processor
Frequency2345.597-2345.608 MHzCache(s)32.8 kB / 32.8 kB / 524.3 kB / 16.8 MBHypervisorMicrosoftTopology1 / 4 / 2 / 8 -
AMD EPYC 7763 64-Core Processor
Frequency1.0-3243.273 MHzCache(s)131.1 kB / 131.1 kB / 2.1 MB / 33.6 MBHypervisorMicrosoftTopology1 / 4 / 2 / 8
Pricing
Here's a cost sample of Standard_D8a_v4:
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| South Africa North | 0.508 | 219.0 | 2628.0 |
| South Africa West | 0.660 | 285.0 | 3416.0 |
| Central India | 0.246 | 107.0 | 1279.0 |
| East Asia | 0.528 | 227.0 | 2724.0 |
| Israel Central | 0.448 | 193.0 | 2313.0 |
| Jio India West | 0.246 | 180.0 | 2155.0 |
| Korea Central | 0.472 | 200.0 | 2400.0 |
| Korea South | 0.443 | 194.0 | 2330.0 |
| South India | 0.541 | 233.0 | 2794.0 |
| Southeast Asia | 0.480 | 206.0 | 2470.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Southeast Asia | 0.346 | 253.0 | 3031.0 |
| North Europe | 0.322 | 235.0 | 2821.0 |
| West Europe | 0.338 | 247.0 | 2961.0 |
| East US | 0.338 | 247.0 | 2961.0 |
| East US 2 | 0.302 | 220.0 | 2646.0 |
| West US 2 | 0.302 | 220.0 | 2646.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Southeast Asia | 0.366 | 267.0 | 3206.0 |
| North Europe | 0.342 | 250.0 | 2996.0 |
| West Europe | 0.358 | 261.0 | 3136.0 |
| East US | 0.358 | 261.0 | 3136.0 |
| East US 2 | 0.322 | 235.0 | 2821.0 |
| West US 2 | 0.322 | 235.0 | 2821.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| South Africa North | 0.876 | 639.0 | 7674.0 |
| South Africa West | 1.028 | 750.0 | 9005.0 |
| Central India | 0.655 | 478.0 | 5738.0 |
| East Asia | 0.896 | 654.0 | 7849.0 |
| Israel Central | 0.816 | 596.0 | 7148.0 |
| Jio India West | 0.655 | 478.0 | 5738.0 |
| Korea Central | 0.840 | 613.0 | 7358.0 |
| Korea South | 0.811 | 592.0 | 7104.0 |
| South India | 0.909 | 664.0 | 7963.0 |
| Southeast Asia | 0.848 | 619.0 | 7428.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" "hourly" .