Standard_D2s_v3 by Microsoft Azure

General description

Service
Virtual Machines
Category
General Purpose
Type
Virtual machine
CPU
2
RAM
8192 MB
Root volume size
Flexible
Extra volume size
1x 16 GB N/A

Pricing

Zone Hourly Monthly Yearly
South Africa North 0.127 53.0 639.0
South Africa West 0.159 66.0 797.0
Central India 0.105 45.0 534.0
East Asia 0.132 55.0 666.0
Israel Central 0.112 47.0 569.0
Jio India West 0.105 77.0 920.0
Korea Central 0.123 50.0 604.0
Korea South 0.111 40.0 482.0
Qatar Central 0.118 50.0 604.0
South India 0.135 63.0 753.0
Zone Hourly Monthly Yearly
Central India 0.165 88.0 1060.0
East Asia 0.192 99.0 1191.0
Korea Central 0.183 94.0 1130.0
Korea South 0.171 84.0 1007.0
South India 0.195 107.0 1279.0
Southeast Asia 0.185 96.0 1156.0
West India 0.183 96.0 1156.0
France Central 0.172 98.0 1174.0
France South 0.206 98.0 1174.0
Germany Central 0.190 139.0 1664.0
Zone Hourly Monthly Yearly
Central India 0.170 64.0 762.0
East Asia 0.197 74.0 894.0
Korea Central 0.188 69.0 832.0
Korea South 0.176 59.0 710.0
South India 0.200 82.0 981.0
Southeast Asia 0.190 72.0 867.0
West India 0.188 72.0 858.0
France Central 0.177 73.0 876.0
France South 0.211 73.0 876.0
Germany Central 0.195 142.0 1708.0
Zone Hourly Monthly Yearly
South Africa North 0.219 160.0 1918.0
South Africa West 0.251 183.0 2199.0
Central India 0.197 144.0 1726.0
East Asia 0.224 164.0 1962.0
Israel Central 0.204 149.0 1787.0
Jio India West 0.197 144.0 1726.0
Korea Central 0.215 157.0 1883.0
Korea South 0.193 141.0 1691.0
Qatar Central 0.210 153.0 1840.0
South India 0.237 173.0 2076.0

Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" "Yearly no upfront" .

CPU specification(s)

Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz's logo

Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz

Frequency
2294.683-2294.689 MHz
Cache(s)
32.8 kB / 32.8 kB / 262.1 kB / 52.4 MB
Hypervisor
Microsoft
Topology
1 / 1 / 2 / 2
Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60GHz's logo

Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60GHz

Frequency
2095.074-2095.251 MHz
Cache(s)
32.8 kB / 32.8 kB / 1.0 MB / 37.5 MB
Hypervisor
Microsoft
Topology
1 / 1 / 2 / 2
Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz's logo

Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz

Frequency
2593.904-2593.908 MHz
Cache(s)
32.8 kB / 32.8 kB / 1.0 MB / 37.5 MB
Hypervisor
Microsoft
Topology
1 / 1 / 2 / 2