Standard_D2 by Microsoft Azure
This flavor is deprecated.
Here are its current equivalent:
- Standard_B2as_v2
- Standard_B2ms
- Standard_B2ps_v2
- Standard_B2s_v2
- Standard_DC2ads_v5
- Standard_DC2as_v5
- Standard_DC2eds_v5
- Standard_DC2es_v5
- Standard_DC2s_v2
- Standard_DS2_v2
- Standard_D2a_v4
- Standard_D2ads_v5
- Standard_D2as_v4
- Standard_D2as_v5
- Standard_D2d_v4
- Standard_D2d_v5
- Standard_D2ds_v4
- Standard_D2ds_v5
- Standard_D2pds_v6
- Standard_D2pds_v5
- Standard_D2ps_v5
- Standard_D2ps_v6
- Standard_D2s_v4
- Standard_D2s_v5
- Standard_D2_v4
- Standard_D2_v5
General description
Provide high and very scalable performance.
Service
Virtual Machines
Category
General Purpose
Type
Virtual machine
CPU
2
RAM
7168 MB
Root volume size
Flexible
Extra volume size
1x
100 GB
N/A
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
South Africa North | 0.180 | 80.0 | 955.0 |
South Africa West | 0.225 | 100.0 | 1200.0 |
Central India | 0.141 | 74.0 | 894.0 |
East Asia | 0.225 | 126.0 | 1515.0 |
South India | 0.189 | 100.0 | 1200.0 |
Southeast Asia | 0.196 | 85.0 | 1016.0 |
UAE Central | 0.209 | 102.0 | 1226.0 |
UAE North | 0.161 | 85.0 | 1016.0 |
West India | 0.136 | 72.0 | 858.0 |
France Central | 0.192 | 101.0 | 1218.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
East Asia | 0.285 | 170.0 | 2041.0 |
Southeast Asia | 0.256 | 128.0 | 1542.0 |
North Europe | 0.206 | 117.0 | 1402.0 |
West Europe | 0.228 | 123.0 | 1472.0 |
Central US | 0.214 | 115.0 | 1384.0 |
East US | 0.214 | 103.0 | 1235.0 |
East US 2 | 0.194 | 115.0 | 1384.0 |
North Central US | 0.214 | 103.0 | 1235.0 |
South Central US | 0.194 | 115.0 | 1384.0 |
West US | 0.214 | 120.0 | 1445.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
East Asia | 0.290 | 145.0 | 1743.0 |
Southeast Asia | 0.261 | 104.0 | 1244.0 |
North Europe | 0.211 | 92.0 | 1104.0 |
West Europe | 0.233 | 98.0 | 1174.0 |
Central US | 0.219 | 91.0 | 1086.0 |
East US | 0.219 | 78.0 | 937.0 |
East US 2 | 0.199 | 91.0 | 1086.0 |
North Central US | 0.219 | 78.0 | 937.0 |
South Central US | 0.199 | 91.0 | 1086.0 |
West US | 0.219 | 96.0 | 1148.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
South Africa North | 0.272 | 199.0 | 2383.0 |
South Africa West | 0.317 | 231.0 | 2777.0 |
Central India | 0.233 | 170.0 | 2041.0 |
East Asia | 0.370 | 270.0 | 3241.0 |
South India | 0.281 | 205.0 | 2462.0 |
Southeast Asia | 0.322 | 235.0 | 2821.0 |
UAE Central | 0.301 | 220.0 | 2637.0 |
UAE North | 0.253 | 185.0 | 2216.0 |
West India | 0.228 | 166.0 | 1997.0 |
France Central | 0.284 | 207.0 | 2488.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" "Yearly no upfront" .
CPU specification(s)
Intel(R) Xeon(R) CPU E5-2660 0 @ 2.20GHz
Frequency
2194.709-2200.002 MHz
Cache(s)
32.8 kB / 32.8 kB / 262.1 kB / 21.0 MB
Hypervisor
Microsoft
Topology
1 / 2 / 1 / 2
Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60GHz
Frequency
2095.076-2095.248 MHz
Cache(s)
32.8 kB / 32.8 kB / 1.0 MB / 37.5 MB
Hypervisor
Microsoft
Topology
1 / 2 / 1 / 2
Sign up as Freemium to get more insight.