General description
Features high throughput, low latency platform
-
Virtual Machines
Service
-
Standard Das_v4
Series
-
General Purpose
Type
Hardware description
The Standard_D16as_v4 shows the following characteristics:
-
Virtual machine
Type
-
16 CPUs
CPU number
-
x86
CPU architecture
-
65536 MB
RAM
-
None
GPU
-
None
Maximum network bandwidth
-
None
Root volume
-
1x 128 GB Standard_D16as_v4 local disk
Extra volume(s)
CPU specifications
After analyse of the hardware our systems collected the following data about processors:
-
AMD EPYC 7452 32-Core Processor
Frequency2345.598-2345.608 MHzCache(s)32.8 kB / 32.8 kB / 524.3 kB / 16.8 MBHypervisorMicrosoftTopology1 / 8 / 2 / 16
Pricing
Here's a cost sample of Standard_D16as_v4:
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| South Africa North | 1.016 | 437.0 | 5247.0 |
| South Africa West | 1.321 | 569.0 | 6824.0 |
| Central India | 0.493 | 212.0 | 2549.0 |
| East Asia | 1.056 | 453.0 | 5440.0 |
| Israel Central | 0.896 | 386.0 | 4634.0 |
| Jio India West | 0.493 | 360.0 | 4319.0 |
| Korea Central | 0.944 | 399.0 | 4792.0 |
| Korea South | 0.886 | 388.0 | 4660.0 |
| South India | 1.083 | 466.0 | 5598.0 |
| Southeast Asia | 0.960 | 412.0 | 4941.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Southeast Asia | 0.562 | 410.0 | 4923.0 |
| North Europe | 0.514 | 375.0 | 4503.0 |
| West Europe | 0.546 | 399.0 | 4783.0 |
| East US | 0.474 | 346.0 | 4152.0 |
| East US 2 | 0.474 | 346.0 | 4152.0 |
| West US 2 | 0.474 | 346.0 | 4152.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Southeast Asia | 0.582 | 425.0 | 5098.0 |
| North Europe | 0.534 | 390.0 | 4678.0 |
| West Europe | 0.566 | 413.0 | 4958.0 |
| East US | 0.494 | 361.0 | 4327.0 |
| East US 2 | 0.494 | 361.0 | 4327.0 |
| West US 2 | 0.494 | 361.0 | 4327.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| South Africa North | 1.752 | 1279.0 | 15348.0 |
| South Africa West | 2.057 | 1502.0 | 18019.0 |
| Central India | 1.311 | 957.0 | 11484.0 |
| East Asia | 1.792 | 1308.0 | 15698.0 |
| Israel Central | 1.632 | 1191.0 | 14296.0 |
| Jio India West | 1.311 | 957.0 | 11484.0 |
| Korea Central | 1.680 | 1226.0 | 14717.0 |
| Korea South | 1.622 | 1184.0 | 14209.0 |
| South India | 1.819 | 1328.0 | 15934.0 |
| Southeast Asia | 1.696 | 1238.0 | 14857.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" "hourly" .