General description
Balanced CPU-to-memory ratio.
-
Virtual Machines
Service
-
Standard Av2
Series
-
General Purpose
Type
Hardware description
The Standard_A2_v2 shows the following characteristics:
-
Virtual machine
Type
-
2 CPUs
CPU number
-
x86
CPU architecture
-
4096 MB
RAM
-
None
GPU
-
None
Maximum network bandwidth
-
None
Root volume
-
1x 20 GB Standard_A2_v2 local disk
Extra volume(s)
CPU specifications
After analyse of the hardware our systems collected the following data about processors:
-
Intel Xeon E5-2660 0
Frequency2194.709-2200.002 MHzCache(s)32.8 kB / 32.8 kB / 262.1 kB / 21.0 MBHypervisorMicrosoftTopology1 / 2 / 1 / 2 -
Intel Xeon Platinum 8171M
Frequency2095.076-2095.248 MHzCache(s)32.8 kB / 32.8 kB / 1.0 MB / 37.5 MBHypervisorMicrosoftTopology1 / 2 / 1 / 2
Pricing
Here's a cost sample of Standard_A2_v2:
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Austria East | 0.086 | 63.0 | 753.0 |
| Belgium Central | 0.086 | 63.0 | 753.0 |
| Indonesia Central | 0.089 | 65.0 | 780.0 |
| Malaysia West | 0.089 | 65.0 | 780.0 |
| New Zealand North | 0.123 | 90.0 | 1077.0 |
| South Africa North | 0.101 | 74.0 | 885.0 |
| South Africa West | 0.128 | 93.0 | 1121.0 |
| Central India | 0.098 | 72.0 | 858.0 |
| East Asia | 0.105 | 77.0 | 920.0 |
| Israel Central | 0.091 | 66.0 | 797.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Central India | 0.158 | 115.0 | 1384.0 |
| East Asia | 0.166 | 121.0 | 1454.0 |
| Korea Central | 0.162 | 118.0 | 1419.0 |
| Korea South | 0.152 | 111.0 | 1332.0 |
| South India | 0.158 | 115.0 | 1384.0 |
| Southeast Asia | 0.155 | 113.0 | 1358.0 |
| West India | 0.158 | 115.0 | 1384.0 |
| France Central | 0.166 | 121.0 | 1454.0 |
| France South | 0.198 | 145.0 | 1734.0 |
| Germany Central | 0.160 | 117.0 | 1402.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Central India | 0.163 | 119.0 | 1428.0 |
| East Asia | 0.171 | 125.0 | 1498.0 |
| Korea Central | 0.167 | 122.0 | 1463.0 |
| Korea South | 0.157 | 115.0 | 1375.0 |
| South India | 0.163 | 119.0 | 1428.0 |
| Southeast Asia | 0.160 | 117.0 | 1402.0 |
| West India | 0.163 | 119.0 | 1428.0 |
| France Central | 0.171 | 125.0 | 1498.0 |
| France South | 0.203 | 148.0 | 1778.0 |
| Germany Central | 0.165 | 120.0 | 1445.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Austria East | 0.130 | 95.0 | 1139.0 |
| Belgium Central | 0.130 | 95.0 | 1139.0 |
| Indonesia Central | 0.142 | 104.0 | 1244.0 |
| Malaysia West | 0.142 | 104.0 | 1244.0 |
| New Zealand North | 0.215 | 157.0 | 1883.0 |
| South Africa North | 0.193 | 141.0 | 1691.0 |
| South Africa West | 0.220 | 161.0 | 1927.0 |
| Central India | 0.147 | 107.0 | 1288.0 |
| East Asia | 0.159 | 116.0 | 1393.0 |
| Israel Central | 0.183 | 134.0 | 1603.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" .