x2iedn.16xlarge by Amazon Web Services
General description
Designed for large-scale and in-memory applications
Service
Elastic Compute Cloud
Category
HPC
Type
Virtual machine
CPU
64
RAM
2097152 MB
Root volume size
Flexible
Extra volume size
1x
1900 GB
NVMe SSD
Max bandwidth
50000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 19.048 | 8556.0 | 102667.0 |
Asia Pacific (Jakarta) | 19.341 | 8688.0 | 104253.0 |
Asia Pacific (Mumbai) | 13.762 | 6182.0 | 74180.0 |
Asia Pacific (Seoul) | 19.341 | 8688.0 | 104253.0 |
Asia Pacific (Singapore) | 19.341 | 8688.0 | 104253.0 |
China (Beijing) | — | None | None |
EU (Frankfurt) | 18.674 | 8388.0 | 100652.0 |
EU (Ireland) | 16.006 | 7189.0 | 86268.0 |
EU (London) | 16.806 | 7549.0 | 90587.0 |
EU (Milan) | 16.801 | 7546.0 | 90552.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 19.739 | 9060.0 | 108720.0 |
Asia Pacific (Jakarta) | 20.928 | 9846.0 | 118155.0 |
Asia Pacific (Mumbai) | 15.349 | 7340.0 | 88082.0 |
Asia Pacific (Seoul) | 20.928 | 9846.0 | 118155.0 |
Asia Pacific (Singapore) | 20.928 | 9846.0 | 118155.0 |
China (Beijing) | — | None | None |
EU (Frankfurt) | 20.261 | 9546.0 | 114555.0 |
EU (Ireland) | 16.697 | 7694.0 | 92330.0 |
EU (London) | 17.497 | 8053.0 | 96640.0 |
EU (Milan) | 18.388 | 8705.0 | 104463.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 19.173 | 8599.0 | 103193.0 |
Asia Pacific (Jakarta) | 19.466 | 8731.0 | 104770.0 |
Asia Pacific (Mumbai) | 13.887 | 6225.0 | 74705.0 |
Asia Pacific (Seoul) | 19.466 | 8732.0 | 104778.0 |
Asia Pacific (Singapore) | 19.466 | 8732.0 | 104778.0 |
China (Beijing) | — | None | None |
EU (Frankfurt) | 18.799 | 8432.0 | 101178.0 |
EU (Ireland) | 16.131 | 7233.0 | 86794.0 |
EU (London) | 16.931 | 7593.0 | 91113.0 |
EU (Milan) | 16.926 | 7590.0 | 91078.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 21.992 | 10705.0 | 128457.0 |
Asia Pacific (Jakarta) | 22.285 | 10837.0 | 130042.0 |
Asia Pacific (Mumbai) | 16.706 | 8331.0 | 99969.0 |
Asia Pacific (Seoul) | 22.285 | 10837.0 | 130042.0 |
Asia Pacific (Singapore) | 22.285 | 10837.0 | 130042.0 |
China (Beijing) | — | None | None |
EU (Frankfurt) | 21.618 | 10537.0 | 126442.0 |
EU (Ireland) | 18.950 | 9338.0 | 112058.0 |
EU (London) | 19.750 | 9698.0 | 116377.0 |
EU (Milan) | 19.745 | 9695.0 | 116342.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)
CPU specification hasn't been collected for this product. Make a request for it
Sign up as Freemium to get more insight.