r8i.48xlarge by Amazon Web Services
General description
Service
Elastic Compute Cloud
Category
Type
Virtual machine
CPU
192
RAM
1572864 MB
Root volume size
Flexible
Max bandwidth
75000 Mbps
Pricing
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Singapore) | 16.088 | 11744.0 | 140931.0 |
| EU (Frankfurt) | 16.088 | 11744.0 | 140931.0 |
| EU (London) | 15.664 | 11435.0 | 137217.0 |
| US East (N. Virginia) | 13.336 | 9735.0 | 116823.0 |
| US East (Ohio) | 13.336 | 9735.0 | 116823.0 |
| US West (Oregon) | 13.336 | 9735.0 | 116823.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Singapore) | 19.947 | 14561.0 | 174736.0 |
| EU (Frankfurt) | 17.931 | 13090.0 | 157076.0 |
| EU (London) | 19.524 | 14253.0 | 171030.0 |
| US East (N. Virginia) | 17.196 | 12553.0 | 150637.0 |
| US East (Ohio) | 17.196 | 12553.0 | 150637.0 |
| US West (Oregon) | 17.196 | 12553.0 | 150637.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Singapore) | 16.213 | 11835.0 | 142026.0 |
| EU (Frankfurt) | 16.213 | 11835.0 | 142026.0 |
| EU (London) | 15.789 | 11526.0 | 138312.0 |
| US East (N. Virginia) | 13.461 | 9827.0 | 117918.0 |
| US East (Ohio) | 13.461 | 9827.0 | 117918.0 |
| US West (Oregon) | 13.461 | 9827.0 | 117918.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Singapore) | 16.088 | 11744.0 | 140931.0 |
| EU (Frankfurt) | 24.920 | 18192.0 | 218299.0 |
| EU (London) | 24.496 | 17882.0 | 214585.0 |
| US East (N. Virginia) | 13.336 | 9735.0 | 116823.0 |
| US East (Ohio) | 22.168 | 16183.0 | 194192.0 |
| US West (Oregon) | 22.168 | 16183.0 | 194192.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" .
CPU specification(s)
CPU specification hasn't been collected for this product. Make a request for it
Sign up as Freemium to get more insight.