r8i.2xlarge by Amazon Web Services
General description
Service
Elastic Compute Cloud
Category
Type
Virtual machine
CPU
8
RAM
65536 MB
Root volume size
Flexible
Max bandwidth
15000 Mbps
Pricing
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Singapore) | 0.670 | 489.0 | 5869.0 |
| EU (Frankfurt) | 0.670 | 489.0 | 5869.0 |
| EU (London) | 0.653 | 477.0 | 5720.0 |
| US East (N. Virginia) | 0.556 | 406.0 | 4871.0 |
| US East (Ohio) | 0.556 | 406.0 | 4871.0 |
| US West (Oregon) | 0.556 | 406.0 | 4871.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Singapore) | 0.786 | 574.0 | 6885.0 |
| EU (Frankfurt) | 0.786 | 574.0 | 6885.0 |
| EU (London) | 0.908 | 663.0 | 7954.0 |
| US East (N. Virginia) | 0.671 | 490.0 | 5878.0 |
| US East (Ohio) | 0.811 | 592.0 | 7104.0 |
| US West (Oregon) | 0.671 | 490.0 | 5878.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Singapore) | 0.795 | 580.0 | 6964.0 |
| EU (Frankfurt) | 0.795 | 580.0 | 6964.0 |
| EU (London) | 0.778 | 568.0 | 6815.0 |
| US East (N. Virginia) | 0.681 | 497.0 | 5966.0 |
| US East (Ohio) | 0.681 | 497.0 | 5966.0 |
| US West (Oregon) | 0.681 | 497.0 | 5966.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Singapore) | 1.038 | 758.0 | 9093.0 |
| EU (Frankfurt) | 1.038 | 758.0 | 9093.0 |
| EU (London) | 1.021 | 745.0 | 8944.0 |
| US East (N. Virginia) | 0.924 | 675.0 | 8094.0 |
| US East (Ohio) | 0.924 | 675.0 | 8094.0 |
| US West (Oregon) | 0.924 | 675.0 | 8094.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" .
CPU specification(s)
CPU specification hasn't been collected for this product. Make a request for it
Sign up as Freemium to get more insight.