r6in.16xlarge by Amazon Web Services

General description

Memory-optimized instances powered by 3rd Generation Intel Xeon Scalable processors

Service
Elastic Compute Cloud
Category
Memory optimized
Type
Virtual machine
CPU
64
RAM
524288 MB
Root volume size
Flexible
Max bandwidth
100000 Mbps

Pricing

Zone Hourly Monthly Yearly
Asia Pacific (Singapore) 6.664 3065.0 36783.0
EU (Frankfurt) 6.664 3065.0 36783.0
EU (Ireland) 6.252 2875.0 34506.0
EU (Stockholm) 5.953 2726.0 32710.0
US East (N. Virginia) 5.579 2565.0 30783.0
US East (Ohio) 5.579 2565.0 30783.0
US West (Oregon) 5.579 2565.0 30783.0
Asia Pacific (Sydney) 6.777 3116.0 37396.0
Asia Pacific (Tokyo) 6.777 3116.0 37396.0
Zone Hourly Monthly Yearly
Asia Pacific (Singapore) 8.252 4224.0 50685.0
EU (Frankfurt) 8.252 4224.0 50685.0
EU (Ireland) 6.944 3380.0 40559.0
EU (Stockholm) 7.540 3884.0 46612.0
US East (N. Virginia) 7.166 3724.0 44694.0
US East (Ohio) 6.270 3070.0 36845.0
US West (Oregon) 7.166 3724.0 44694.0
Asia Pacific (Sydney) 8.364 4275.0 51299.0
Asia Pacific (Tokyo) 7.468 3621.0 43450.0
Zone Hourly Monthly Yearly
Asia Pacific (Singapore) 6.789 3108.0 37300.0
EU (Frankfurt) 6.789 3108.0 37300.0
EU (Ireland) 6.377 2919.0 35031.0
EU (Stockholm) 6.078 2770.0 33235.0
US East (N. Virginia) 5.704 2609.0 31308.0
US East (Ohio) 5.704 2609.0 31308.0
US West (Oregon) 5.704 2609.0 31308.0
Asia Pacific (Sydney) 6.902 3160.0 37922.0
Asia Pacific (Tokyo) 6.902 3160.0 37922.0
Zone Hourly Monthly Yearly
Asia Pacific (Singapore) 9.608 5214.0 62573.0
EU (Frankfurt) 9.608 5214.0 62573.0
EU (Ireland) 9.196 5025.0 60295.0
EU (Stockholm) 8.897 4875.0 58499.0
US East (N. Virginia) 8.523 4714.0 56572.0
US East (Ohio) 8.523 4714.0 56572.0
US West (Oregon) 8.523 4714.0 56572.0
Asia Pacific (Sydney) 9.721 5265.0 63186.0
Asia Pacific (Tokyo) 9.721 5265.0 63186.0

Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .

CPU specification(s)

CPU specification hasn't been collected for this product. Make a request for it