r6idn.8xlarge by Amazon Web Services

General description

Memory-optimized instances powered by 3rd Generation Intel Xeon Scalable processors

Service
Elastic Compute Cloud
Category
Memory optimized
Type
Virtual machine
CPU
32
RAM
262144 MB
Root volume size
Flexible
Extra volume size
1x 1900 GB SSD
Max bandwidth
50000 Mbps

Pricing

Zone Hourly Monthly Yearly
Asia Pacific (Singapore) 3.744 1722.0 20665.0
EU (Frankfurt) 3.725 1713.0 20560.0
EU (Ireland) 3.482 1602.0 19219.0
EU (Stockholm) 3.313 1524.0 18282.0
US East (N. Virginia) 3.126 1438.0 17257.0
US East (Ohio) 3.126 1438.0 17257.0
US West (Oregon) 3.126 1438.0 17257.0
Asia Pacific (Sydney) 3.819 1756.0 21077.0
Asia Pacific (Tokyo) 3.800 1748.0 20971.0
Zone Hourly Monthly Yearly
Asia Pacific (Singapore) 4.090 1974.0 23687.0
EU (Frankfurt) 4.519 2293.0 27515.0
EU (Ireland) 3.828 1853.0 22242.0
EU (Stockholm) 3.659 1776.0 21313.0
US East (N. Virginia) 3.472 1690.0 20279.0
US East (Ohio) 3.920 2017.0 24204.0
US West (Oregon) 3.472 1690.0 20279.0
Asia Pacific (Sydney) 4.612 2335.0 28023.0
Asia Pacific (Tokyo) 4.146 2000.0 24002.0
Zone Hourly Monthly Yearly
Asia Pacific (Singapore) 3.869 1766.0 21190.0
EU (Frankfurt) 3.850 1757.0 21085.0
EU (Ireland) 3.607 1645.0 19745.0
EU (Stockholm) 3.438 1567.0 18808.0
US East (N. Virginia) 3.251 1481.0 17774.0
US East (Ohio) 3.251 1481.0 17774.0
US West (Oregon) 3.251 1481.0 17774.0
Asia Pacific (Sydney) 3.944 1800.0 21602.0
Asia Pacific (Tokyo) 3.925 1791.0 21497.0
Zone Hourly Monthly Yearly
Asia Pacific (Singapore) 5.216 2797.0 33560.0
EU (Frankfurt) 5.197 2788.0 33454.0
EU (Ireland) 4.954 2676.0 32114.0
EU (Stockholm) 4.785 2598.0 31177.0
US East (N. Virginia) 4.598 2513.0 30152.0
US East (Ohio) 4.598 2513.0 30152.0
US West (Oregon) 4.598 2513.0 30152.0
Asia Pacific (Sydney) 5.291 2831.0 33971.0
Asia Pacific (Tokyo) 5.272 2822.0 33866.0

Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .

CPU specification(s)

Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz's logo

Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz

Frequency
1.0-3550.817 MHz
Cache(s)
786.4 kB / 524.3 kB / 21.0 MB / 56.6 MB
Hypervisor
KVM
Topology
1 / 16 / 2 / 32