r5n.4xlarge by Amazon Web Services
General description
Service
Elastic Compute Cloud
Category
Memory optimized
Type
Virtual machine
CPU
16
RAM
131072 MB
Root volume size
Flexible
Max bandwidth
25000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 1.589 | 731.0 | 8769.0 |
Asia Pacific (Mumbai) | 1.224 | 563.0 | 6754.0 |
Asia Pacific (Seoul) | 1.424 | 655.0 | 7858.0 |
Asia Pacific (Singapore) | 1.424 | 655.0 | 7858.0 |
Asia Pacific (Hong Kong) | 1.616 | 742.0 | 8900.0 |
EU (Frankfurt) | 1.424 | 655.0 | 7858.0 |
EU (Ireland) | 1.336 | 615.0 | 7376.0 |
EU (London) | 1.400 | 647.0 | 7761.0 |
EU (Milan) | 1.400 | 644.0 | 7726.0 |
EU (Paris) | 1.400 | 647.0 | 7761.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 1.719 | 826.0 | 9908.0 |
Asia Pacific (Mumbai) | 1.389 | 681.0 | 8173.0 |
Asia Pacific (Seoul) | 1.554 | 750.0 | 8997.0 |
Asia Pacific (Singapore) | 1.554 | 750.0 | 8997.0 |
Asia Pacific (Hong Kong) | 1.746 | 837.0 | 10039.0 |
EU (Frankfurt) | 1.554 | 750.0 | 8997.0 |
EU (Ireland) | 1.466 | 710.0 | 8515.0 |
EU (London) | 1.565 | 765.0 | 9180.0 |
EU (Milan) | 1.565 | 762.0 | 9145.0 |
EU (Paris) | 1.565 | 765.0 | 9180.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 1.714 | 775.0 | 9294.0 |
Asia Pacific (Mumbai) | 1.349 | 607.0 | 7280.0 |
Asia Pacific (Seoul) | 1.549 | 699.0 | 8383.0 |
Asia Pacific (Singapore) | 1.549 | 699.0 | 8383.0 |
Asia Pacific (Hong Kong) | 1.741 | 785.0 | 9426.0 |
EU (Frankfurt) | 1.549 | 699.0 | 8383.0 |
EU (Ireland) | 1.461 | 658.0 | 7902.0 |
EU (London) | 1.525 | 691.0 | 8287.0 |
EU (Milan) | 1.525 | 688.0 | 8252.0 |
EU (Paris) | 1.525 | 691.0 | 8287.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 2.325 | 1268.0 | 15216.0 |
Asia Pacific (Mumbai) | 1.960 | 1100.0 | 13201.0 |
Asia Pacific (Seoul) | 1.424 | 655.0 | 7858.0 |
Asia Pacific (Singapore) | 2.160 | 1192.0 | 14305.0 |
Asia Pacific (Hong Kong) | 1.616 | 742.0 | 8900.0 |
EU (Frankfurt) | 2.160 | 1192.0 | 14305.0 |
EU (Ireland) | 2.072 | 1152.0 | 13823.0 |
EU (London) | 1.400 | 647.0 | 7761.0 |
EU (Milan) | 1.400 | 644.0 | 7726.0 |
EU (Paris) | 2.136 | 1184.0 | 14209.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)

Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz
Frequency
2499.996-3259.951 MHz
Cache(s)
262.1 kB / 262.1 kB / 8.4 MB / 36.7 MB
Hypervisor
KVM
Topology
1 / 16 / 2
Sign up as Freemium to get more insight.