r5n.24xlarge by Amazon Web Services
General description
In-memory analytics with AMD processors.
Service
Elastic Compute Cloud
Category
Memory optimized
Type
Virtual machine
CPU
96
RAM
786432 MB
Root volume size
Flexible
Max bandwidth
100000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 9.536 | 4386.0 | 52630.0 |
Asia Pacific (Hong Kong) | 9.696 | 4452.0 | 53418.0 |
Asia Pacific (Mumbai) | 7.344 | 3378.0 | 40533.0 |
Asia Pacific (Seoul) | 8.544 | 3930.0 | 47155.0 |
Asia Pacific (Singapore) | 8.544 | 3930.0 | 47155.0 |
EU (Frankfurt) | 8.544 | 3930.0 | 47155.0 |
EU (Ireland) | 8.016 | 3686.0 | 44238.0 |
EU (London) | 8.400 | 3882.0 | 46586.0 |
EU (Milan) | 8.401 | 3864.0 | 46367.0 |
EU (Paris) | 8.400 | 3882.0 | 46586.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 9.701 | 4504.0 | 54049.0 |
Asia Pacific (Hong Kong) | 9.826 | 4546.0 | 54557.0 |
Asia Pacific (Mumbai) | 7.474 | 3473.0 | 41671.0 |
Asia Pacific (Seoul) | 8.709 | 4048.0 | 48574.0 |
Asia Pacific (Singapore) | 8.709 | 4048.0 | 48574.0 |
EU (Frankfurt) | 8.674 | 4024.0 | 48294.0 |
EU (Ireland) | 8.181 | 3805.0 | 45657.0 |
EU (London) | 8.565 | 4000.0 | 48005.0 |
EU (Milan) | 8.566 | 3982.0 | 47786.0 |
EU (Paris) | 8.530 | 3977.0 | 47724.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 9.661 | 4430.0 | 53156.0 |
Asia Pacific (Hong Kong) | 9.821 | 4495.0 | 53944.0 |
Asia Pacific (Mumbai) | 7.469 | 3422.0 | 41058.0 |
Asia Pacific (Seoul) | 8.669 | 3973.0 | 47681.0 |
Asia Pacific (Singapore) | 8.669 | 3973.0 | 47681.0 |
EU (Frankfurt) | 8.669 | 3973.0 | 47681.0 |
EU (Ireland) | 8.141 | 3730.0 | 44764.0 |
EU (London) | 8.525 | 3926.0 | 47111.0 |
EU (Milan) | 8.526 | 3908.0 | 46892.0 |
EU (Paris) | 8.525 | 3926.0 | 47111.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 13.952 | 7610.0 | 91314.0 |
Asia Pacific (Hong Kong) | 14.112 | 7675.0 | 92103.0 |
Asia Pacific (Mumbai) | 11.760 | 6601.0 | 79217.0 |
Asia Pacific (Seoul) | 12.960 | 7153.0 | 85839.0 |
Asia Pacific (Singapore) | 12.960 | 7153.0 | 85839.0 |
EU (Frankfurt) | 12.960 | 7153.0 | 85839.0 |
EU (Ireland) | 12.432 | 6910.0 | 82922.0 |
EU (London) | 12.816 | 7106.0 | 85270.0 |
EU (Milan) | 12.817 | 7088.0 | 85051.0 |
EU (Paris) | 12.816 | 7106.0 | 85270.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)
CPU specification hasn't been collected for this product. Make a request for it
Sign up as Freemium to get more insight.