r5n.16xlarge by Amazon Web Services
General description
In-memory analytics with AMD processors.
Service
Elastic Compute Cloud
Category
Memory optimized
Type
Virtual machine
CPU
64
RAM
524288 MB
Root volume size
Flexible
Max bandwidth
75000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 6.357 | 2924.0 | 35084.0 |
Asia Pacific (Hong Kong) | 6.464 | 2968.0 | 35618.0 |
Asia Pacific (Mumbai) | 4.896 | 2251.0 | 27016.0 |
Asia Pacific (Seoul) | 5.696 | 2619.0 | 31431.0 |
Asia Pacific (Singapore) | 5.696 | 2619.0 | 31431.0 |
EU (Frankfurt) | 5.696 | 2619.0 | 31431.0 |
EU (Ireland) | 5.344 | 2458.0 | 29495.0 |
EU (London) | 5.600 | 2588.0 | 31054.0 |
EU (Milan) | 5.601 | 2575.0 | 30905.0 |
EU (Paris) | 5.600 | 2588.0 | 31054.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 7.049 | 3428.0 | 41137.0 |
Asia Pacific (Hong Kong) | 8.051 | 4127.0 | 49520.0 |
Asia Pacific (Mumbai) | 6.483 | 3411.0 | 40927.0 |
Asia Pacific (Seoul) | 7.283 | 3778.0 | 45342.0 |
Asia Pacific (Singapore) | 7.283 | 3778.0 | 45342.0 |
EU (Frankfurt) | 6.387 | 3124.0 | 37493.0 |
EU (Ireland) | 6.931 | 3616.0 | 43397.0 |
EU (London) | 6.291 | 3092.0 | 37107.0 |
EU (Milan) | 7.188 | 3735.0 | 44816.0 |
EU (Paris) | 7.187 | 3746.0 | 44956.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 6.482 | 2967.0 | 35609.0 |
Asia Pacific (Hong Kong) | 6.589 | 3012.0 | 36144.0 |
Asia Pacific (Mumbai) | 5.021 | 2295.0 | 27541.0 |
Asia Pacific (Seoul) | 5.821 | 2663.0 | 31956.0 |
Asia Pacific (Singapore) | 5.821 | 2663.0 | 31956.0 |
EU (Frankfurt) | 5.821 | 2663.0 | 31956.0 |
EU (Ireland) | 5.469 | 2502.0 | 30021.0 |
EU (London) | 5.725 | 2632.0 | 31580.0 |
EU (Milan) | 5.726 | 2619.0 | 31431.0 |
EU (Paris) | 5.725 | 2632.0 | 31580.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 9.301 | 5073.0 | 60873.0 |
Asia Pacific (Hong Kong) | 9.408 | 5117.0 | 61408.0 |
Asia Pacific (Mumbai) | 7.840 | 4400.0 | 52805.0 |
Asia Pacific (Seoul) | 8.640 | 4768.0 | 57220.0 |
Asia Pacific (Singapore) | 8.640 | 4768.0 | 57220.0 |
EU (Frankfurt) | 8.640 | 4768.0 | 57220.0 |
EU (Ireland) | 8.288 | 4607.0 | 55284.0 |
EU (London) | 8.544 | 4737.0 | 56844.0 |
EU (Milan) | 8.545 | 4725.0 | 56695.0 |
EU (Paris) | 8.544 | 4737.0 | 56844.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)
CPU specification hasn't been collected for this product. Make a request for it
Sign up as Freemium to get more insight.