r5dn.16xlarge by Amazon Web Services
General description
In-memory analytics, high performance databases including relational databases and NoSQL databases.
Service
Elastic Compute Cloud
Category
Memory optimized
Type
Virtual machine
CPU
64
RAM
524288 MB
Root volume size
Flexible
Extra volume size
4x
600 GB
NVMe SSD
Max bandwidth
75000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 7.072 | 3252.0 | 39026.0 |
Asia Pacific (Seoul) | 6.368 | 2929.0 | 35145.0 |
Asia Pacific (Singapore) | 6.400 | 2943.0 | 35320.0 |
EU (Frankfurt) | 6.368 | 2929.0 | 35145.0 |
EU (Ireland) | 5.952 | 2738.0 | 32850.0 |
EU (Milan) | 6.272 | 2884.0 | 34611.0 |
EU (Paris) | 6.272 | 2884.0 | 34611.0 |
EU (Stockholm) | 5.664 | 2605.0 | 31256.0 |
US East (N. Virginia) | 5.344 | 2458.0 | 29495.0 |
US East (Ohio) | 5.344 | 2458.0 | 29495.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 7.202 | 3347.0 | 40165.0 |
Asia Pacific (Seoul) | 6.498 | 3024.0 | 36284.0 |
Asia Pacific (Singapore) | 6.565 | 3062.0 | 36739.0 |
EU (Frankfurt) | 6.533 | 3047.0 | 36564.0 |
EU (Ireland) | 6.082 | 2832.0 | 33989.0 |
EU (Milan) | 6.437 | 3002.0 | 36030.0 |
EU (Paris) | 6.402 | 2979.0 | 35750.0 |
EU (Stockholm) | 5.829 | 2723.0 | 32675.0 |
US East (N. Virginia) | 6.035 | 2962.0 | 35548.0 |
US East (Ohio) | 6.035 | 2962.0 | 35548.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 7.197 | 3296.0 | 39551.0 |
Asia Pacific (Seoul) | 6.493 | 2973.0 | 35671.0 |
EU (Milan) | 6.397 | 2928.0 | 35136.0 |
EU (Paris) | 6.397 | 2928.0 | 35136.0 |
EU (Stockholm) | 5.789 | 2648.0 | 31781.0 |
Asia Pacific (Sydney) | 6.653 | 3046.0 | 36555.0 |
Asia Pacific (Tokyo) | 6.621 | 3031.0 | 36372.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 10.016 | 5401.0 | 64815.0 |
Asia Pacific (Seoul) | 9.312 | 5078.0 | 60935.0 |
Asia Pacific (Singapore) | 9.344 | 5092.0 | 61110.0 |
EU (Frankfurt) | 9.312 | 5078.0 | 60935.0 |
EU (Ireland) | 8.896 | 4887.0 | 58639.0 |
EU (Milan) | 9.216 | 5033.0 | 60400.0 |
EU (Paris) | 9.216 | 5033.0 | 60400.0 |
EU (Stockholm) | 8.608 | 4754.0 | 57045.0 |
US East (N. Virginia) | 8.288 | 4607.0 | 55284.0 |
US East (Ohio) | 8.288 | 4607.0 | 55284.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)
CPU specification hasn't been collected for this product. Make a request for it
Sign up as Freemium to get more insight.