r5d.24xlarge by Amazon Web Services

General description

In-memory analytics, high performance databases including relational databases and NoSQL databases.

Service
Elastic Compute Cloud
Category
Memory optimized
Type
Virtual machine
CPU
96
RAM
786432 MB
Root volume size
Flexible
Extra volume size
4x 900 GB NVMe SSD
Max bandwidth
25000 Mbps

Pricing

Zone Hourly Monthly Yearly
Africa (Cape Town) 9.120 4195.0 50335.0
Asia Pacific (Hong Kong) 8.400 3863.0 46358.0
Asia Pacific (Jakarta) 8.352 3841.0 46095.0
Asia Pacific (Mumbai) 7.248 3333.0 39998.0
Asia Pacific (Seoul) 8.304 3811.0 45736.0
Asia Pacific (Singapore) 8.352 3841.0 46095.0
China (Beijing) None None
Middle East (Bahrain) 8.448 3885.0 46621.0
EU (Frankfurt) 8.304 3819.0 45832.0
EU (Ireland) 7.680 3532.0 42381.0
Zone Hourly Monthly Yearly
Africa (Cape Town) 10.157 4951.0 59410.0
Asia Pacific (Hong Kong) 10.781 4620.0 55442.0
Asia Pacific (Jakarta) 9.389 4598.0 55179.0
Asia Pacific (Mumbai) 8.285 4090.0 49082.0
Asia Pacific (Seoul) 10.685 5549.0 66594.0
Asia Pacific (Singapore) 10.733 5579.0 66953.0
China (Beijing) None None
Middle East (Bahrain) 9.485 4642.0 55705.0
EU (Frankfurt) 10.685 5557.0 66681.0
EU (Ireland) 10.061 5270.0 63238.0
Zone Hourly Monthly Yearly
Africa (Cape Town) 9.245 4238.0 50861.0
Asia Pacific (Hong Kong) 8.525 3907.0 46884.0
Asia Pacific (Jakarta) 8.477 3885.0 46621.0
Asia Pacific (Mumbai) 7.373 3377.0 40524.0
Asia Pacific (Seoul) 8.429 3855.0 46262.0
Asia Pacific (Singapore) 8.477 3885.0 46621.0
China (Beijing) None None
Middle East (Bahrain) 8.573 3929.0 47146.0
EU (Frankfurt) 8.429 3863.0 46358.0
EU (Ireland) 7.805 3576.0 42906.0
Zone Hourly Monthly Yearly
Africa (Cape Town) 13.536 7418.0 89019.0
Asia Pacific (Hong Kong) 12.816 7087.0 85042.0
Asia Pacific (Jakarta) 12.768 7065.0 84779.0
Asia Pacific (Mumbai) 11.664 6557.0 78682.0
Asia Pacific (Seoul) 12.720 7035.0 84420.0
Asia Pacific (Singapore) 12.768 7065.0 84779.0
China (Beijing) None None
Middle East (Bahrain) 12.864 7109.0 85305.0
EU (Frankfurt) 12.720 7043.0 84516.0
EU (Ireland) 12.096 6755.0 81065.0

Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" "Yearly no upfront" .

CPU specification(s)

CPU specification hasn't been collected for this product. Make a request for it