r5b.2xlarge by Amazon Web Services

General description

In-memory analytics, high performance databases including relational databases and NoSQL databases.

Service
Elastic Compute Cloud
Category
Memory optimized
Type
Virtual machine
CPU
8
RAM
65536 MB
Root volume size
Flexible
Max bandwidth
10000 Mbps

Pricing

Zone Hourly Monthly Yearly
Asia Pacific (Seoul) 0.712 328.0 3933.0
Asia Pacific (Singapore) 0.712 328.0 3933.0
EU (Frankfurt) 0.712 328.0 3933.0
EU (Ireland) 0.668 307.0 3688.0
EU (London) 0.700 323.0 3881.0
EU (Milan) 0.700 322.0 3863.0
EU (Stockholm) 0.632 291.0 3486.0
Canada (Central) 0.652 301.0 3609.0
US East (N. Virginia) 0.596 274.0 3285.0
US East (Ohio) 0.596 274.0 3285.0
Zone Hourly Monthly Yearly
Asia Pacific (Seoul) 0.827 412.0 4941.0
Asia Pacific (Singapore) 0.967 514.0 6167.0
EU (Frankfurt) 0.827 412.0 4941.0
EU (Ireland) 0.923 493.0 5922.0
EU (London) 0.955 510.0 6114.0
EU (Milan) 0.815 406.0 4871.0
EU (Stockholm) 0.747 374.0 4494.0
Canada (Central) 0.907 487.0 5843.0
US East (N. Virginia) 0.851 461.0 5528.0
US East (Ohio) 0.711 358.0 4301.0
Zone Hourly Monthly Yearly
Asia Pacific (Seoul) 0.837 372.0 4459.0
Asia Pacific (Singapore) 0.837 372.0 4459.0
EU (Frankfurt) 0.837 372.0 4459.0
EU (Ireland) 0.793 351.0 4214.0
EU (London) 0.825 367.0 4406.0
EU (Milan) 0.825 366.0 4389.0
EU (Stockholm) 0.757 334.0 4012.0
Canada (Central) 0.777 345.0 4135.0
US East (N. Virginia) 0.721 318.0 3811.0
US East (Ohio) 0.721 318.0 3811.0
Zone Hourly Monthly Yearly
Asia Pacific (Seoul) 1.080 596.0 7157.0
Asia Pacific (Singapore) 1.080 596.0 7157.0
EU (Frankfurt) 1.080 596.0 7157.0
EU (Ireland) 1.036 576.0 6912.0
EU (London) 1.068 592.0 7104.0
EU (Milan) 1.068 591.0 7087.0
EU (Stockholm) 1.000 559.0 6710.0
Canada (Central) 1.020 569.0 6833.0
US East (N. Virginia) 0.964 542.0 6509.0
US East (Ohio) 0.964 542.0 6509.0

Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .

CPU specification(s)

Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz's logo

Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz

Frequency
1.0-3293.774 MHz
Cache(s)
32.8 kB / 32.8 kB / 1.0 MB / 37.5 MB
Hypervisor
KVM
Topology
1 / 4 / 2 / 8