r5b.16xlarge by Amazon Web Services
General description
In-memory analytics, high performance databases including relational databases and NoSQL databases.
Service
Elastic Compute Cloud
Category
Memory optimized
Type
Virtual machine
CPU
64
RAM
524288 MB
Root volume size
Flexible
Max bandwidth
20000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Seoul) | 5.696 | 2619.0 | 31431.0 |
Asia Pacific (Singapore) | 5.696 | 2619.0 | 31431.0 |
EU (Frankfurt) | 5.696 | 2619.0 | 31431.0 |
EU (Ireland) | 5.344 | 2458.0 | 29495.0 |
EU (London) | 5.600 | 2588.0 | 31054.0 |
EU (Milan) | 5.600 | 2575.0 | 30905.0 |
EU (Stockholm) | 5.054 | 2324.0 | 27892.0 |
Canada (Central) | 5.216 | 2404.0 | 28847.0 |
US East (N. Virginia) | 4.768 | 2193.0 | 26315.0 |
US East (Ohio) | 4.768 | 2193.0 | 26315.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Seoul) | 6.387 | 3124.0 | 37493.0 |
Asia Pacific (Singapore) | 6.387 | 3124.0 | 37493.0 |
EU (Frankfurt) | 7.283 | 3778.0 | 45342.0 |
EU (Ireland) | 6.931 | 3616.0 | 43397.0 |
EU (London) | 7.187 | 3746.0 | 44956.0 |
EU (Milan) | 6.291 | 3080.0 | 36958.0 |
EU (Stockholm) | 5.745 | 2829.0 | 33945.0 |
Canada (Central) | 5.907 | 2908.0 | 34900.0 |
US East (N. Virginia) | 5.459 | 2697.0 | 32368.0 |
US East (Ohio) | 6.355 | 3351.0 | 40217.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Seoul) | 5.821 | 2663.0 | 31956.0 |
Asia Pacific (Singapore) | 5.821 | 2663.0 | 31956.0 |
EU (Frankfurt) | 5.821 | 2663.0 | 31956.0 |
EU (Ireland) | 5.469 | 2502.0 | 30021.0 |
EU (London) | 5.725 | 2632.0 | 31580.0 |
EU (Milan) | 5.725 | 2619.0 | 31431.0 |
EU (Stockholm) | 5.179 | 2368.0 | 28417.0 |
Canada (Central) | 5.341 | 2448.0 | 29372.0 |
US East (N. Virginia) | 4.893 | 2237.0 | 26841.0 |
US East (Ohio) | 4.893 | 2237.0 | 26841.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Seoul) | 8.640 | 4768.0 | 57220.0 |
Asia Pacific (Singapore) | 8.640 | 4768.0 | 57220.0 |
EU (Frankfurt) | 8.640 | 4768.0 | 57220.0 |
EU (Ireland) | 8.288 | 4607.0 | 55284.0 |
EU (London) | 8.544 | 4737.0 | 56844.0 |
EU (Milan) | 8.544 | 4725.0 | 56695.0 |
EU (Stockholm) | 7.998 | 4473.0 | 53681.0 |
Canada (Central) | 8.160 | 4553.0 | 54636.0 |
US East (N. Virginia) | 7.712 | 4342.0 | 52104.0 |
US East (Ohio) | 7.712 | 4342.0 | 52104.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)
CPU specification hasn't been collected for this product. Make a request for it
Sign up as Freemium to get more insight.