r5ad.24xlarge by Amazon Web Services
General description
In-memory analytics, high performance databases including relational databases and NoSQL databases.
Service
Elastic Compute Cloud
Category
Memory optimized
Type
Virtual machine
CPU
96
RAM
786432 MB
Root volume size
Flexible
Extra volume size
4x
900 GB
NVMe SSD
Max bandwidth
20000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 3.986 | 1833.0 | 21996.0 |
Asia Pacific (Seoul) | 7.584 | 3478.0 | 41733.0 |
Asia Pacific (Singapore) | 7.632 | 3492.0 | 41908.0 |
EU (Frankfurt) | 7.584 | 3488.0 | 41855.0 |
EU (Ireland) | 7.008 | 3223.0 | 38675.0 |
EU (London) | 7.392 | 3400.0 | 40795.0 |
EU (Paris) | 7.344 | 3378.0 | 40533.0 |
AWS GovCloud (US) | 7.584 | 3529.0 | 42346.0 |
Canada (Central) | 6.912 | 3179.0 | 38150.0 |
US East (N. Virginia) | 6.288 | 2892.0 | 34698.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 5.023 | 2590.0 | 31080.0 |
Asia Pacific (Seoul) | 8.621 | 4235.0 | 50817.0 |
Asia Pacific (Singapore) | 8.669 | 4249.0 | 50992.0 |
EU (Frankfurt) | 9.965 | 5226.0 | 62713.0 |
EU (Ireland) | 9.389 | 4961.0 | 59533.0 |
EU (London) | 8.429 | 4157.0 | 49879.0 |
EU (Paris) | 9.725 | 5116.0 | 61390.0 |
AWS GovCloud (US) | 7.714 | 3624.0 | 43485.0 |
Canada (Central) | 9.293 | 4917.0 | 58999.0 |
US East (N. Virginia) | 8.669 | 4630.0 | 55556.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 4.111 | 1877.0 | 22522.0 |
Asia Pacific (Seoul) | 7.709 | 3522.0 | 42258.0 |
Asia Pacific (Singapore) | 7.757 | 3536.0 | 42433.0 |
EU (Frankfurt) | 7.709 | 3532.0 | 42381.0 |
EU (Ireland) | 7.133 | 3267.0 | 39201.0 |
EU (London) | 7.517 | 3443.0 | 41321.0 |
EU (Paris) | 7.469 | 3422.0 | 41058.0 |
AWS GovCloud (US) | 7.734 | 5646.0 | 67750.0 |
Canada (Central) | 7.037 | 3223.0 | 38675.0 |
US East (N. Virginia) | 6.413 | 2935.0 | 35224.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 8.402 | 5057.0 | 60681.0 |
Asia Pacific (Seoul) | 12.000 | 6701.0 | 80417.0 |
Asia Pacific (Singapore) | 12.048 | 6716.0 | 80592.0 |
EU (Frankfurt) | 12.000 | 6712.0 | 80539.0 |
EU (Ireland) | 11.424 | 6447.0 | 77360.0 |
EU (London) | 11.808 | 6623.0 | 79479.0 |
EU (Paris) | 11.760 | 6601.0 | 79217.0 |
AWS GovCloud (US) | 12.000 | 6752.0 | 81030.0 |
Canada (Central) | 11.328 | 6403.0 | 76834.0 |
US East (N. Virginia) | 10.704 | 6115.0 | 73383.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" "Yearly no upfront" .
CPU specification(s)
CPU specification hasn't been collected for this product. Make a request for it
Sign up as Freemium to get more insight.