r5ad.12xlarge by Amazon Web Services
General description
In-memory analytics, high performance databases including relational databases and NoSQL databases.
Service
Elastic Compute Cloud
Category
Memory optimized
Type
Virtual machine
CPU
48
RAM
393216 MB
Root volume size
Flexible
Extra volume size
2x
900 GB
NVMe SSD
Max bandwidth
10000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 1.993 | 917.0 | 11003.0 |
Asia Pacific (Seoul) | 3.792 | 1739.0 | 20866.0 |
Asia Pacific (Singapore) | 3.816 | 1746.0 | 20954.0 |
EU (Frankfurt) | 3.792 | 1744.0 | 20928.0 |
EU (Ireland) | 3.504 | 1612.0 | 19342.0 |
EU (London) | 3.696 | 1699.0 | 20393.0 |
EU (Paris) | 3.672 | 1688.0 | 20262.0 |
AWS GovCloud (US) | 3.792 | 1764.0 | 21173.0 |
Canada (Central) | 3.456 | 1589.0 | 19071.0 |
US East (N. Virginia) | 3.144 | 1446.0 | 17354.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 2.512 | 1295.0 | 15540.0 |
Asia Pacific (Seoul) | 4.982 | 2608.0 | 31299.0 |
Asia Pacific (Singapore) | 4.334 | 2124.0 | 25492.0 |
EU (Frankfurt) | 4.310 | 2122.0 | 25465.0 |
EU (Ireland) | 4.694 | 2481.0 | 29766.0 |
EU (London) | 4.886 | 2569.0 | 30826.0 |
EU (Paris) | 4.862 | 2558.0 | 30695.0 |
AWS GovCloud (US) | 3.922 | 2863.0 | 34357.0 |
Canada (Central) | 3.974 | 1968.0 | 23617.0 |
US East (N. Virginia) | 4.334 | 2315.0 | 27778.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 2.118 | 961.0 | 11528.0 |
Asia Pacific (Seoul) | 3.917 | 1783.0 | 21392.0 |
Asia Pacific (Singapore) | 3.941 | 1790.0 | 21480.0 |
EU (Frankfurt) | 3.917 | 1788.0 | 21453.0 |
EU (Ireland) | 3.629 | 1656.0 | 19868.0 |
EU (London) | 3.821 | 1743.0 | 20919.0 |
EU (Paris) | 3.797 | 1732.0 | 20787.0 |
AWS GovCloud (US) | 3.942 | 1808.0 | 21699.0 |
Canada (Central) | 3.581 | 1633.0 | 19596.0 |
US East (N. Virginia) | 3.269 | 1490.0 | 17879.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 4.201 | 2529.0 | 30345.0 |
Asia Pacific (Seoul) | 6.000 | 3351.0 | 40208.0 |
Asia Pacific (Singapore) | 6.024 | 3358.0 | 40296.0 |
EU (Frankfurt) | 6.000 | 3356.0 | 40270.0 |
EU (Ireland) | 5.712 | 3224.0 | 38684.0 |
EU (London) | 5.904 | 3311.0 | 39735.0 |
EU (Paris) | 5.880 | 3300.0 | 39604.0 |
AWS GovCloud (US) | 6.000 | 4380.0 | 52560.0 |
Canada (Central) | 5.664 | 3201.0 | 38413.0 |
US East (N. Virginia) | 5.352 | 3058.0 | 36696.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" "Yearly no upfront" .
CPU specification(s)
AMD EPYC 7571
Frequency
1.0-2914.56 MHz
Cache(s)
786.4 kB / 1.0 MB / 12.6 MB / 50.3 MB
Hypervisor
KVM
Topology
1 / 24 / 2 / 48
Sign up as Freemium to get more insight.