r5a.16xlarge by Amazon Web Services
General description
In-memory analytics with AMD processors.
Service
Elastic Compute Cloud
Category
Memory optimized
Type
Virtual machine
CPU
64
RAM
524288 MB
Root volume size
Flexible
Max bandwidth
12000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 2.288 | 1047.0 | 12562.0 |
Asia Pacific (Seoul) | 4.352 | 2002.0 | 24020.0 |
Asia Pacific (Singapore) | 4.352 | 2002.0 | 24020.0 |
China (Beijing) | — | None | None |
EU (Frankfurt) | 4.384 | 2013.0 | 24151.0 |
EU (Ireland) | 4.064 | 1869.0 | 22426.0 |
EU (London) | 4.256 | 1957.0 | 23486.0 |
EU (Milan) | 4.256 | 1957.0 | 23486.0 |
EU (Paris) | 4.256 | 1957.0 | 23486.0 |
AWS GovCloud (US) | 4.352 | 3177.0 | 38124.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 2.418 | 1142.0 | 13701.0 |
Asia Pacific (Seoul) | 4.517 | 2120.0 | 25439.0 |
Asia Pacific (Singapore) | 4.517 | 2120.0 | 25439.0 |
China (Beijing) | — | None | None |
EU (Frankfurt) | 4.514 | 2108.0 | 25290.0 |
EU (Ireland) | 4.194 | 1964.0 | 23564.0 |
EU (London) | 4.386 | 2052.0 | 24624.0 |
EU (Milan) | 4.386 | 2052.0 | 24624.0 |
EU (Paris) | 4.421 | 2075.0 | 24905.0 |
AWS GovCloud (US) | 4.482 | 3272.0 | 39262.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 2.413 | 1091.0 | 13087.0 |
Asia Pacific (Seoul) | 4.477 | 2045.0 | 24546.0 |
Asia Pacific (Singapore) | 4.477 | 2045.0 | 24546.0 |
China (Beijing) | — | None | None |
EU (Frankfurt) | 4.509 | 2056.0 | 24677.0 |
EU (Ireland) | 4.189 | 1913.0 | 22951.0 |
EU (London) | 4.381 | 2001.0 | 24011.0 |
EU (Milan) | 4.381 | 2001.0 | 24011.0 |
EU (Paris) | 4.381 | 2001.0 | 24011.0 |
AWS GovCloud (US) | 4.502 | 2051.0 | 24607.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 5.232 | 3196.0 | 38351.0 |
Asia Pacific (Seoul) | 7.296 | 4151.0 | 49809.0 |
Asia Pacific (Singapore) | 7.296 | 4151.0 | 49809.0 |
China (Beijing) | — | None | None |
EU (Frankfurt) | 7.328 | 4162.0 | 49941.0 |
EU (Ireland) | 7.008 | 4018.0 | 48215.0 |
EU (London) | 7.200 | 4106.0 | 49275.0 |
EU (Milan) | 7.200 | 4106.0 | 49275.0 |
EU (Paris) | 7.200 | 4106.0 | 49275.0 |
AWS GovCloud (US) | 7.296 | 4156.0 | 49871.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" "Yearly no upfront" .
CPU specification(s)
CPU specification hasn't been collected for this product. Make a request for it
Sign up as Freemium to get more insight.
- In same series
- r5a.large
- r5a.xlarge
- r5a.2xlarge
- r5a.4xlarge
- r5a.8xlarge
- r5a.12xlarge
- r5a.16xlarge
- r5a.24xlarge