m8i.12xlarge by Amazon Web Services
General description
Service
Elastic Compute Cloud
Category
Type
Virtual machine
CPU
48
RAM
196608 MB
Root volume size
Flexible
Max bandwidth
22000 Mbps
Pricing
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| US East (N. Virginia) | 2.540 | 1854.0 | 22250.0 |
| US East (Ohio) | 2.540 | 1854.0 | 22250.0 |
| US West (Oregon) | 2.540 | 1854.0 | 22250.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| US East (N. Virginia) | 3.731 | 2724.0 | 32684.0 |
| US East (Ohio) | 3.059 | 2233.0 | 26797.0 |
| US West (Oregon) | 3.731 | 2724.0 | 32684.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| US East (N. Virginia) | 2.665 | 1945.0 | 23345.0 |
| US East (Ohio) | 2.665 | 1945.0 | 23345.0 |
| US West (Oregon) | 2.665 | 1945.0 | 23345.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| US East (N. Virginia) | 2.540 | 1854.0 | 22250.0 |
| US East (Ohio) | 2.540 | 1854.0 | 22250.0 |
| US West (Oregon) | 4.748 | 3466.0 | 41592.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" .
CPU specification(s)
CPU specification hasn't been collected for this product. Make a request for it
Sign up as Freemium to get more insight.