m7g.12xlarge by Amazon Web Services
General description
Service
Elastic Compute Cloud
Category
General Purpose
Type
Virtual machine
CPU
48
RAM
196608 MB
Root volume size
Flexible
Max bandwidth
22000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 1.400 | 675.0 | 8094.0 |
Asia Pacific (Seoul) | 2.407 | 1149.0 | 13788.0 |
Asia Pacific (Singapore) | 2.448 | 1182.0 | 14182.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 2.693 | 1300.0 | 15602.0 |
EU (Frankfurt) | 2.346 | 1133.0 | 13596.0 |
EU (Ireland) | 2.183 | 1054.0 | 12649.0 |
EU (London) | 2.265 | 1092.0 | 13105.0 |
EU (Paris) | 2.285 | 1100.0 | 13201.0 |
EU (Stockholm) | 2.081 | 1004.0 | 12054.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 1.918 | 1053.0 | 12641.0 |
Asia Pacific (Seoul) | 2.926 | 1528.0 | 18335.0 |
Asia Pacific (Singapore) | 2.966 | 1561.0 | 18729.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 3.883 | 2170.0 | 26035.0 |
EU (Frankfurt) | 2.865 | 1511.0 | 18133.0 |
EU (Ireland) | 2.701 | 1432.0 | 17187.0 |
EU (London) | 3.455 | 1961.0 | 23529.0 |
EU (Paris) | 2.803 | 1478.0 | 17739.0 |
EU (Stockholm) | 2.599 | 1383.0 | 16600.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 1.525 | 718.0 | 8620.0 |
Asia Pacific (Seoul) | 2.532 | 1193.0 | 14314.0 |
Asia Pacific (Singapore) | 2.573 | 1226.0 | 14708.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 2.818 | 1344.0 | 16127.0 |
EU (Frankfurt) | 2.471 | 1177.0 | 14121.0 |
EU (Ireland) | 2.308 | 1098.0 | 13175.0 |
EU (London) | 2.390 | 1136.0 | 13631.0 |
EU (Paris) | 2.410 | 1144.0 | 13727.0 |
EU (Stockholm) | 2.206 | 1048.0 | 12579.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)
CPU specification hasn't been collected for this product. Make a request for it
Sign up as Freemium to get more insight.