m6in.32xlarge by Amazon Web Services
General description
General purpose instances powered by 3rd generation Intel Xeon Scalable processors
Service
Elastic Compute Cloud
Category
General Purpose
Type
Virtual machine
CPU
128
RAM
524288 MB
Root volume size
Flexible
Max bandwidth
200000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 9.285 | 4270.0 | 51246.0 |
Asia Pacific (Singapore) | 10.932 | 5028.0 | 60330.0 |
EU (Frankfurt) | 10.558 | 4856.0 | 58272.0 |
EU (Ireland) | 9.959 | 4580.0 | 54960.0 |
EU (Stockholm) | 9.472 | 4341.0 | 52096.0 |
Canada (Central) | 9.932 | 4568.0 | 54811.0 |
US East (N. Virginia) | 8.911 | 4098.0 | 49179.0 |
US East (Ohio) | 8.911 | 4098.0 | 49179.0 |
US West (N. California) | 10.396 | 4782.0 | 57378.0 |
US West (Oregon) | 8.911 | 4098.0 | 49179.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 10.514 | 5167.0 | 62003.0 |
Asia Pacific (Singapore) | 12.161 | 5925.0 | 71096.0 |
EU (Frankfurt) | 13.131 | 6734.0 | 80802.0 |
EU (Ireland) | 11.188 | 5477.0 | 65726.0 |
EU (Stockholm) | 10.701 | 5238.0 | 62862.0 |
Canada (Central) | 11.160 | 5465.0 | 65577.0 |
US East (N. Virginia) | 11.484 | 5977.0 | 71718.0 |
US East (Ohio) | 10.140 | 4995.0 | 59945.0 |
US West (N. California) | 12.969 | 6659.0 | 79909.0 |
US West (Oregon) | 11.484 | 5977.0 | 71718.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 9.410 | 4314.0 | 51772.0 |
Asia Pacific (Singapore) | 11.057 | 5071.0 | 60856.0 |
EU (Frankfurt) | 10.683 | 4899.0 | 58788.0 |
EU (Ireland) | 10.084 | 4624.0 | 55486.0 |
EU (Stockholm) | 9.597 | 4385.0 | 52621.0 |
Canada (Central) | 10.057 | 4611.0 | 55337.0 |
US East (N. Virginia) | 9.036 | 4142.0 | 49704.0 |
US East (Ohio) | 9.036 | 4142.0 | 49704.0 |
US West (N. California) | 10.521 | 4825.0 | 57895.0 |
US West (Oregon) | 9.036 | 4142.0 | 49704.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 15.173 | 8569.0 | 102825.0 |
Asia Pacific (Singapore) | 16.820 | 9326.0 | 111909.0 |
EU (Frankfurt) | 16.446 | 9154.0 | 109850.0 |
EU (Ireland) | 15.847 | 8878.0 | 106539.0 |
EU (Stockholm) | 15.360 | 8640.0 | 103675.0 |
Canada (Central) | 15.820 | 8866.0 | 106390.0 |
US East (N. Virginia) | 14.799 | 8396.0 | 100758.0 |
US East (Ohio) | 14.799 | 8396.0 | 100758.0 |
US West (N. California) | 16.284 | 9080.0 | 108957.0 |
US West (Oregon) | 14.799 | 8396.0 | 100758.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)
Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz
Frequency
1.0-3550.817 MHz
Cache(s)
3.1 MB / 2.1 MB / 83.9 MB / 113.2 MB
Hypervisor
KVM
Topology
2 / 32 / 2 / 128
Sign up as Freemium to get more insight.