m5zn.12xlarge by Amazon Web Services

General description

Service
Elastic Compute Cloud
Category
General Purpose
Type
Virtual machine
CPU
48
RAM
196608 MB
Root volume size
Flexible
Max bandwidth
100000 Mbps

Pricing

Zone Hourly Monthly Yearly
Asia Pacific (Seoul) 4.872 2208.0 26490.0
Asia Pacific (Singapore) 4.956 2272.0 27261.0
EU (Frankfurt) 4.749 2175.0 26096.0
EU (Ireland) 4.418 2021.0 24248.0
US East (N. Virginia) 3.964 1823.0 21874.0
US East (Ohio) 3.964 1823.0 21874.0
US West (N. California) 4.625 2116.0 25395.0
US West (Oregon) 3.964 1823.0 21874.0
Asia Pacific (Sydney) 4.956 2272.0 27261.0
Asia Pacific (Tokyo) 5.120 2340.0 28076.0
Zone Hourly Monthly Yearly
Asia Pacific (Seoul) 5.390 2586.0 31028.0
Asia Pacific (Singapore) 6.146 3141.0 37694.0
EU (Frankfurt) 5.267 2553.0 30634.0
EU (Ireland) 5.609 2889.0 34672.0
US East (N. Virginia) 4.483 2202.0 26420.0
US East (Ohio) 5.155 2692.0 32307.0
US West (N. California) 5.815 2985.0 35820.0
US West (Oregon) 4.483 2202.0 26420.0
Asia Pacific (Sydney) 6.146 3141.0 37694.0
Asia Pacific (Tokyo) 6.311 3209.0 38509.0
Zone Hourly Monthly Yearly
Asia Pacific (Seoul) 4.997 2251.0 27016.0
Asia Pacific (Singapore) 5.081 2316.0 27787.0
EU (Frankfurt) 4.874 2218.0 26622.0
EU (Ireland) 4.543 2064.0 24773.0
US East (N. Virginia) 4.089 1867.0 22399.0
US East (Ohio) 4.089 1867.0 22399.0
US West (N. California) 4.750 2160.0 25921.0
US West (Oregon) 4.089 1867.0 22399.0
Asia Pacific (Sydney) 5.081 2316.0 27787.0
Asia Pacific (Tokyo) 5.245 2383.0 28601.0
Zone Hourly Monthly Yearly
Asia Pacific (Seoul) 7.080 3819.0 45832.0
Asia Pacific (Singapore) 7.164 3884.0 46603.0
EU (Frankfurt) 6.957 3787.0 45438.0
EU (Ireland) 6.626 3632.0 43590.0
US East (N. Virginia) 6.172 3435.0 41216.0
US East (Ohio) 6.172 3435.0 41216.0
US West (N. California) 6.833 3728.0 44737.0
US West (Oregon) 6.172 3435.0 41216.0
Asia Pacific (Sydney) 7.164 3884.0 46603.0
Asia Pacific (Tokyo) 7.328 3951.0 47418.0

Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .

CPU specification(s)

Intel(R) Xeon(R) Platinum 8252C CPU @ 3.80GHz's logo

Intel(R) Xeon(R) Platinum 8252C CPU @ 3.80GHz

Frequency
1258.139-4509.22 MHz
Cache(s)
786.4 kB / 786.4 kB / 25.2 MB / 51.4 MB
Hypervisor
KVM
Topology
2 / 12 / 2 / 48