i4g.4xlarge by Amazon Web Services
General description
Best price performance in Amazon EC2 for storage-intensive applications
Service
Elastic Compute Cloud
Category
Storage performance
Type
Virtual machine
CPU
16
RAM
131072 MB
Root volume size
Flexible
Extra volume size
1x
3750 GB
SSD
Max bandwidth
25000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Singapore) | 1.481 | 706.0 | 8471.0 |
EU (Ireland) | 1.362 | 649.0 | 7788.0 |
Canada (Central) | 1.362 | 649.0 | 7788.0 |
US East (N. Virginia) | 1.236 | 585.0 | 7026.0 |
US East (Ohio) | 1.236 | 585.0 | 7026.0 |
US West (Oregon) | 1.236 | 585.0 | 7026.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Singapore) | 1.654 | 832.0 | 9986.0 |
EU (Ireland) | 1.758 | 938.0 | 11257.0 |
Canada (Central) | 1.758 | 938.0 | 11257.0 |
US East (N. Virginia) | 1.632 | 875.0 | 10503.0 |
US East (Ohio) | 1.632 | 875.0 | 10503.0 |
US West (Oregon) | 1.632 | 875.0 | 10503.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Singapore) | 1.606 | 750.0 | 8997.0 |
EU (Ireland) | 1.487 | 693.0 | 8313.0 |
Canada (Central) | 1.487 | 693.0 | 8313.0 |
US East (N. Virginia) | 1.361 | 629.0 | 7551.0 |
US East (Ohio) | 1.361 | 629.0 | 7551.0 |
US West (Oregon) | 1.361 | 629.0 | 7551.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)
Neoverse-N1
Frequency
1.0-1.0 MHz
Cache(s)
1.0 MB / 1.0 MB / 16.8 MB / 33.6 MB
Hypervisor
Unknown
Topology
1 / 16 / 1 / 16
Sign up as Freemium to get more insight.
- In same series
- i4g.large
- i4g.xlarge
- i4g.2xlarge
- i4g.4xlarge
- i4g.8xlarge
- i4g.16xlarge