d3.2xlarge by Amazon Web Services

General description

Workloads that require high sequential read and write access to very large data sets.

Service
Elastic Compute Cloud
Category
Storage capacity
Type
Virtual machine
CPU
8
RAM
65536 MB
Root volume size
Flexible
Extra volume size
6x 2000 GB Magnetic
Max bandwidth
15000 Mbps

Pricing

Zone Hourly Monthly Yearly
Asia Pacific (Mumbai) 1.047 482.0 5782.0
Asia Pacific (Singapore) 1.252 576.0 6912.0
EU (Frankfurt) 1.316 605.0 7262.0
EU (Ireland) 1.219 561.0 6728.0
EU (London) 1.280 588.0 7061.0
Canada (Central) 1.100 506.0 6071.0
US East (N. Virginia) 0.999 459.0 5510.0
US East (Ohio) 0.999 459.0 5510.0
US West (Oregon) 0.999 459.0 5510.0
Asia Pacific (Sydney) 1.252 576.0 6912.0
Zone Hourly Monthly Yearly
Asia Pacific (Mumbai) 1.212 600.0 7201.0
Asia Pacific (Singapore) 1.417 694.0 8331.0
EU (Frankfurt) 1.481 723.0 8681.0
EU (Ireland) 1.384 679.0 8147.0
EU (London) 1.410 683.0 8199.0
Canada (Central) 1.265 624.0 7490.0
US East (N. Virginia) 1.114 543.0 6517.0
US East (Ohio) 1.114 543.0 6517.0
US West (Oregon) 1.164 577.0 6929.0
Asia Pacific (Sydney) 1.382 671.0 8050.0
Zone Hourly Monthly Yearly
Asia Pacific (Mumbai) 1.172 526.0 6307.0
Asia Pacific (Singapore) 1.377 620.0 7437.0
EU (Frankfurt) 1.441 649.0 7788.0
EU (Ireland) 1.344 604.0 7253.0
EU (London) 1.405 632.0 7586.0
Canada (Central) 1.225 550.0 6596.0
US East (N. Virginia) 1.124 503.0 6036.0
US East (Ohio) 1.124 503.0 6036.0
US West (Oregon) 1.124 503.0 6036.0
Asia Pacific (Sydney) 1.377 620.0 7437.0
Zone Hourly Monthly Yearly
Asia Pacific (Mumbai) 1.415 750.0 9005.0
Asia Pacific (Singapore) 1.620 845.0 10135.0
EU (Frankfurt) 1.684 874.0 10486.0
EU (Ireland) 1.587 829.0 9951.0
EU (London) 1.648 857.0 10284.0
Canada (Central) 1.468 775.0 9294.0
US East (N. Virginia) 1.367 728.0 8734.0
US East (Ohio) 1.367 728.0 8734.0
US West (Oregon) 1.367 728.0 8734.0
Asia Pacific (Sydney) 1.620 845.0 10135.0

Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .

CPU specification(s)

Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz's logo

Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz

Frequency
1.0-3293.774 MHz
Cache(s)
32.8 kB / 32.8 kB / 1.0 MB / 37.5 MB
Hypervisor
KVM
Topology
1 / 4 / 2 / 8


Sign up as Freemium to get more insight.