General description
Workloads that require high sequential read and write access to very large data sets.
-
Elastic Compute Cloud
Service
-
Dense-storage 3
Series
-
Storage capacity
Type
Hardware description
The d3.2xlarge shows the following characteristics:
-
Virtual machine
Type
-
8 CPUs
CPU number
-
x86
CPU architecture
-
65536 MB
RAM
-
None
GPU
-
15000 Mbps
Maximum network bandwidth
-
None
Root volume
-
6x 2000 GB d3.2xlarge instance-store
Extra volume(s)
CPU specifications
After analyse of the hardware our systems collected the following data about processors:
-
Intel Xeon Platinum 8259CL
Frequency1.0-3293.774 MHzCache(s)32.8 kB / 32.8 kB / 1.0 MB / 37.5 MBHypervisorKVMTopology1 / 4 / 2 / 8
Pricing
Here's a cost sample of d3.2xlarge:
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Mumbai) | 1.047 | 482.0 | 5782.0 |
| Asia Pacific (Singapore) | 1.252 | 576.0 | 6912.0 |
| EU (Frankfurt) | 1.316 | 605.0 | 7262.0 |
| EU (Ireland) | 1.219 | 561.0 | 6728.0 |
| EU (London) | 1.280 | 588.0 | 7061.0 |
| EU (Paris) | 1.280 | 588.0 | 7061.0 |
| Canada (Central) | 1.100 | 506.0 | 6071.0 |
| US East (N. Virginia) | 0.999 | 459.0 | 5510.0 |
| US East (Ohio) | 0.999 | 459.0 | 5510.0 |
| US West (Oregon) | 0.999 | 459.0 | 5510.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Mumbai) | 1.302 | 668.0 | 8015.0 |
| Asia Pacific (Singapore) | 1.507 | 762.0 | 9145.0 |
| EU (Frankfurt) | 1.571 | 791.0 | 9496.0 |
| EU (Ireland) | 1.474 | 747.0 | 8961.0 |
| EU (London) | 1.395 | 672.0 | 8068.0 |
| EU (Paris) | 1.410 | 683.0 | 8199.0 |
| Canada (Central) | 1.355 | 692.0 | 8304.0 |
| US East (N. Virginia) | 1.114 | 543.0 | 6517.0 |
| US East (Ohio) | 1.114 | 543.0 | 6517.0 |
| US West (Oregon) | 1.254 | 645.0 | 7744.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Mumbai) | 1.172 | 526.0 | 6307.0 |
| Asia Pacific (Singapore) | 1.377 | 620.0 | 7437.0 |
| EU (Frankfurt) | 1.441 | 649.0 | 7788.0 |
| EU (Ireland) | 1.344 | 604.0 | 7253.0 |
| EU (London) | 1.405 | 632.0 | 7586.0 |
| EU (Paris) | 1.405 | 632.0 | 7586.0 |
| Canada (Central) | 1.225 | 550.0 | 6596.0 |
| US East (N. Virginia) | 1.124 | 503.0 | 6036.0 |
| US East (Ohio) | 1.124 | 503.0 | 6036.0 |
| US West (Oregon) | 1.124 | 503.0 | 6036.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Mumbai) | 1.047 | 750.0 | 9005.0 |
| Asia Pacific (Singapore) | 1.252 | 845.0 | 10135.0 |
| EU (Frankfurt) | 1.684 | 874.0 | 10486.0 |
| EU (Ireland) | 1.587 | 829.0 | 9951.0 |
| EU (London) | 1.280 | 857.0 | 10284.0 |
| EU (Paris) | 1.280 | 857.0 | 10284.0 |
| Canada (Central) | 1.100 | 775.0 | 9294.0 |
| US East (N. Virginia) | 0.999 | 728.0 | 8734.0 |
| US East (Ohio) | 1.367 | 728.0 | 8734.0 |
| US West (Oregon) | 1.367 | 728.0 | 8734.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .