c8ib.2xlarge by Amazon Web Services
General description
Service
Elastic Compute Cloud
Category
Type
Virtual machine
CPU
8
RAM
16384 MB
Root volume size
Flexible
Max bandwidth
26000 Mbps
Pricing
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| US East (N. Virginia) | 0.544 | 397.0 | 4765.0 |
| US West (Oregon) | 0.544 | 397.0 | 4765.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| US East (N. Virginia) | 0.800 | 584.0 | 7008.0 |
| US West (Oregon) | 0.660 | 482.0 | 5782.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| US East (N. Virginia) | 0.669 | 488.0 | 5860.0 |
| US West (Oregon) | 0.669 | 488.0 | 5860.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| US East (N. Virginia) | 0.912 | 666.0 | 7989.0 |
| US West (Oregon) | 0.544 | 397.0 | 4765.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" .
CPU specification(s)

Intel(R) Xeon(R) 6975P-C
Frequency
1.0-1.0 MHz
Cache(s)
196.6 kB / 262.1 kB / 8.4 MB / 503.3 MB
Hypervisor
KVM
Topology
1 / 4 / 2 / 8
Sign up as Freemium to get more insight.