c8ib.12xlarge by Amazon Web Services
General description
Service
Elastic Compute Cloud
Category
Type
Virtual machine
CPU
48
RAM
98304 MB
Root volume size
Flexible
Max bandwidth
50000 Mbps
Pricing
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| US East (N. Virginia) | 3.266 | 2384.0 | 28610.0 |
| US West (Oregon) | 3.266 | 2384.0 | 28610.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| US East (N. Virginia) | 3.784 | 2762.0 | 33148.0 |
| US West (Oregon) | 4.456 | 3253.0 | 39035.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| US East (N. Virginia) | 3.391 | 2475.0 | 29705.0 |
| US West (Oregon) | 3.391 | 2475.0 | 29705.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| US East (N. Virginia) | 5.474 | 3996.0 | 47952.0 |
| US West (Oregon) | 5.474 | 3996.0 | 47952.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" .
CPU specification(s)
CPU specification hasn't been collected for this product. Make a request for it
Sign up as Freemium to get more insight.