c8i.xlarge by Amazon Web Services
General description
Service
Elastic Compute Cloud
Category
Type
Virtual machine
CPU
4
RAM
8192 MB
Root volume size
Flexible
Max bandwidth
12000 Mbps
Pricing
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| US East (N. Virginia) | 0.187 | 137.0 | 1638.0 |
| US East (Ohio) | 0.187 | 137.0 | 1638.0 |
| US West (Oregon) | 0.187 | 137.0 | 1638.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| US East (N. Virginia) | 0.315 | 230.0 | 2759.0 |
| US East (Ohio) | 0.245 | 179.0 | 2146.0 |
| US West (Oregon) | 0.315 | 230.0 | 2759.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| US East (N. Virginia) | 0.244 | 178.0 | 2137.0 |
| US East (Ohio) | 0.244 | 178.0 | 2137.0 |
| US West (Oregon) | 0.244 | 178.0 | 2137.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| US East (N. Virginia) | 0.371 | 271.0 | 3250.0 |
| US East (Ohio) | 0.187 | 137.0 | 1638.0 |
| US West (Oregon) | 0.371 | 271.0 | 3250.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" .
CPU specification(s)
CPU specification hasn't been collected for this product. Make a request for it
Sign up as Freemium to get more insight.