c8i-flex.4xlarge by Amazon Web Services
General description
Service
Elastic Compute Cloud
Category
Type
Virtual machine
CPU
16
RAM
32768 MB
Root volume size
Flexible
Max bandwidth
15000 Mbps
Pricing
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| US East (N. Virginia) | 0.712 | 520.0 | 6237.0 |
| US East (Ohio) | 0.712 | 520.0 | 6237.0 |
| US West (Oregon) | 0.712 | 520.0 | 6237.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| US East (N. Virginia) | 1.109 | 810.0 | 9715.0 |
| US East (Ohio) | 1.109 | 810.0 | 9715.0 |
| US West (Oregon) | 1.109 | 810.0 | 9715.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| US East (N. Virginia) | 0.837 | 611.0 | 7332.0 |
| US East (Ohio) | 0.837 | 611.0 | 7332.0 |
| US West (Oregon) | 0.837 | 611.0 | 7332.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| US East (N. Virginia) | 0.712 | 520.0 | 6237.0 |
| US East (Ohio) | 1.411 | 1030.0 | 12360.0 |
| US West (Oregon) | 0.712 | 520.0 | 6237.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" .
CPU specification(s)
CPU specification hasn't been collected for this product. Make a request for it
Sign up as Freemium to get more insight.