General description
Best price performance for compute-intensive workloads with higher network performance
-
Elastic Compute Cloud
Service
-
Compute Optimized 8gd
Series
-
Compute optimized
Type
Hardware description
The c8gd.2xlarge shows the following characteristics:
-
Virtual machine
Type
-
8 CPUs
CPU number
-
arm64
CPU architecture
-
16384 MB
RAM
-
None
GPU
-
15000 Mbps
Maximum network bandwidth
-
None
Root volume
-
1x 474 GB c8gd.2xlarge instance-store
Extra volume(s)
CPU specifications
After analyse of the hardware our systems collected the following data about processors:
-
Neoverse-V2
Frequency1.0-1.0 MHzCache(s)524.3 kB / 524.3 kB / 16.8 MB / 37.7 MBHypervisorUnknownTopology1 / 8 / 1 / 8
Pricing
Here's a cost sample of c8gd.2xlarge:
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Mumbai) | 0.249 | 182.0 | 2181.0 |
| Asia Pacific (Seoul) | 0.449 | 328.0 | 3933.0 |
| Asia Pacific (Singapore) | 0.457 | 334.0 | 4003.0 |
| EU (Frankfurt) | 0.453 | 331.0 | 3968.0 |
| EU (Ireland) | 0.445 | 325.0 | 3898.0 |
| EU (London) | 0.469 | 342.0 | 4108.0 |
| Canada (Central) | 0.433 | 316.0 | 3793.0 |
| US East (N. Virginia) | 0.392 | 286.0 | 3434.0 |
| US East (Ohio) | 0.392 | 286.0 | 3434.0 |
| US West (Oregon) | 0.392 | 286.0 | 3434.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Mumbai) | 0.364 | 266.0 | 3189.0 |
| Asia Pacific (Singapore) | 0.712 | 520.0 | 6237.0 |
| EU (Frankfurt) | 0.708 | 517.0 | 6202.0 |
| EU (Ireland) | 0.560 | 409.0 | 4906.0 |
| EU (London) | 0.725 | 529.0 | 6351.0 |
| Canada (Central) | 0.688 | 502.0 | 6027.0 |
| US East (N. Virginia) | 0.647 | 472.0 | 5668.0 |
| US East (Ohio) | 0.647 | 472.0 | 5668.0 |
| US West (Oregon) | 0.507 | 370.0 | 4441.0 |
| Asia Pacific (Sydney) | 0.770 | 562.0 | 6745.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Mumbai) | 0.374 | 273.0 | 3276.0 |
| Asia Pacific (Seoul) | 0.574 | 419.0 | 5028.0 |
| Asia Pacific (Singapore) | 0.582 | 425.0 | 5098.0 |
| EU (Frankfurt) | 0.578 | 422.0 | 5063.0 |
| EU (Ireland) | 0.570 | 416.0 | 4993.0 |
| EU (London) | 0.594 | 434.0 | 5203.0 |
| Canada (Central) | 0.558 | 407.0 | 4888.0 |
| US East (N. Virginia) | 0.517 | 377.0 | 4529.0 |
| US East (Ohio) | 0.517 | 377.0 | 4529.0 |
| US West (Oregon) | 0.517 | 377.0 | 4529.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" .