c7i.48xlarge by Amazon Web Services
General description
Compute optimized instances powered by 4th Generation Intel Xeon Scalable processors
Service
Elastic Compute Cloud
Category
Compute optimized
Type
Virtual machine
CPU
192
RAM
393216 MB
Root volume size
Flexible
Max bandwidth
50000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 8.568 | 4141.0 | 49695.0 |
Asia Pacific (Seoul) | 9.677 | 4667.0 | 56003.0 |
Asia Pacific (Singapore) | 9.878 | 4787.0 | 57439.0 |
EU (Frankfurt) | 9.778 | 4706.0 | 56467.0 |
EU (Ireland) | 9.193 | 4443.0 | 53313.0 |
EU (London) | 10.181 | 4906.0 | 58876.0 |
EU (Paris) | 10.181 | 4906.0 | 58876.0 |
EU (Stockholm) | 9.173 | 4430.0 | 53156.0 |
Canada (Central) | 9.374 | 4543.0 | 54513.0 |
US East (N. Virginia) | 8.568 | 4138.0 | 49652.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 12.427 | 6958.0 | 83500.0 |
Asia Pacific (Seoul) | 13.536 | 7484.0 | 89808.0 |
Asia Pacific (Singapore) | 11.722 | 6132.0 | 73584.0 |
EU (Frankfurt) | 11.621 | 6051.0 | 72612.0 |
EU (Ireland) | 13.052 | 7260.0 | 87118.0 |
EU (London) | 12.024 | 6252.0 | 75021.0 |
EU (Paris) | 14.040 | 5025.0 | 60295.0 |
EU (Stockholm) | 13.032 | 7247.0 | 86961.0 |
Canada (Central) | 11.218 | 5889.0 | 70667.0 |
US East (N. Virginia) | 12.427 | 6955.0 | 83457.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 8.693 | 4185.0 | 50221.0 |
Asia Pacific (Seoul) | 9.802 | 4711.0 | 56528.0 |
Asia Pacific (Singapore) | 10.003 | 4830.0 | 57965.0 |
EU (Frankfurt) | 9.903 | 4749.0 | 56993.0 |
EU (Ireland) | 9.318 | 4487.0 | 53839.0 |
EU (London) | 10.306 | 4950.0 | 59402.0 |
EU (Paris) | 10.306 | 4950.0 | 59402.0 |
EU (Stockholm) | 9.298 | 4473.0 | 53681.0 |
Canada (Central) | 9.499 | 4587.0 | 55039.0 |
US East (N. Virginia) | 8.693 | 4181.0 | 50177.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 17.400 | 10589.0 | 127064.0 |
Asia Pacific (Seoul) | 18.509 | 11114.0 | 133371.0 |
Asia Pacific (Singapore) | 18.710 | 11234.0 | 134808.0 |
EU (Frankfurt) | 18.610 | 11153.0 | 133835.0 |
EU (Ireland) | 18.025 | 10890.0 | 130682.0 |
EU (London) | 19.013 | 11354.0 | 136244.0 |
EU (Paris) | 19.013 | 11354.0 | 136244.0 |
EU (Stockholm) | 18.005 | 10877.0 | 130524.0 |
Canada (Central) | 18.206 | 10990.0 | 131882.0 |
US East (N. Virginia) | 17.400 | 10585.0 | 127020.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)
CPU specification hasn't been collected for this product. Make a request for it
Sign up as Freemium to get more insight.