c7gn.12xlarge by Amazon Web Services
General description
Service
Elastic Compute Cloud
Category
Compute optimized
Type
Virtual machine
CPU
48
RAM
98304 MB
Root volume size
Flexible
Max bandwidth
150000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
EU (Ireland) | 3.384 | 1551.0 | 18615.0 |
US East (N. Virginia) | 2.995 | 1378.0 | 16530.0 |
US East (Ohio) | 2.995 | 1378.0 | 16530.0 |
US West (Oregon) | 2.995 | 1378.0 | 16530.0 |
Asia Pacific (Tokyo) | 3.778 | 1723.0 | 20674.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
EU (Ireland) | 4.574 | 2420.0 | 29039.0 |
US East (N. Virginia) | 3.514 | 1756.0 | 21068.0 |
US East (Ohio) | 3.514 | 1756.0 | 21068.0 |
US West (Oregon) | 3.514 | 1756.0 | 21068.0 |
Asia Pacific (Tokyo) | 4.296 | 2102.0 | 25220.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
EU (Ireland) | 3.509 | 1595.0 | 19141.0 |
US East (N. Virginia) | 3.120 | 1421.0 | 17056.0 |
US East (Ohio) | 3.120 | 1421.0 | 17056.0 |
US West (Oregon) | 3.120 | 1421.0 | 17056.0 |
Asia Pacific (Tokyo) | 3.903 | 1767.0 | 21199.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)
CPU specification hasn't been collected for this product. Make a request for it
Sign up as Freemium to get more insight.