c6id.8xlarge by Amazon Web Services

General description

Service
Elastic Compute Cloud
Category
Compute optimized
Type
Virtual machine
CPU
32
RAM
65536 MB
Root volume size
Flexible
Extra volume size
1x 1900 GB SSD
Max bandwidth
12000 Mbps

Pricing

Zone Hourly Monthly Yearly
Asia Pacific (Seoul) 1.848 850.0 10197.0
Asia Pacific (Singapore) 1.882 865.0 10381.0
EU (Frankfurt) 1.865 858.0 10293.0
EU (Ireland) 1.831 842.0 10109.0
EU (London) 1.932 888.0 10661.0
US East (N. Virginia) 1.613 742.0 8900.0
US East (Ohio) 1.613 742.0 8900.0
US West (Oregon) 1.613 742.0 8900.0
Asia Pacific (Sydney) 2.117 974.0 11686.0
Asia Pacific (Tokyo) 2.050 985.0 11817.0
Zone Hourly Monthly Yearly
Asia Pacific (Seoul) 2.013 968.0 11616.0
Asia Pacific (Singapore) 2.012 960.0 11519.0
EU (Frankfurt) 2.030 976.0 11712.0
EU (Ireland) 1.996 961.0 11528.0
EU (London) 2.097 1007.0 12080.0
US East (N. Virginia) 1.958 994.0 11931.0
US East (Ohio) 1.958 994.0 11931.0
US West (Oregon) 1.743 837.0 10039.0
Asia Pacific (Sydney) 2.247 1069.0 12825.0
Asia Pacific (Tokyo) 2.215 1103.0 13236.0
Zone Hourly Monthly Yearly
Asia Pacific (Seoul) 1.973 894.0 10722.0
Asia Pacific (Singapore) 2.007 909.0 10906.0
EU (Frankfurt) 1.990 902.0 10819.0
EU (Ireland) 1.956 886.0 10635.0
EU (London) 2.057 932.0 11187.0
US East (N. Virginia) 1.738 785.0 9426.0
US East (Ohio) 1.738 785.0 9426.0
US West (Oregon) 1.738 785.0 9426.0
Asia Pacific (Sydney) 2.242 1017.0 12203.0
Asia Pacific (Tokyo) 2.175 1029.0 12343.0
Zone Hourly Monthly Yearly
Asia Pacific (Seoul) 3.320 1924.0 23091.0
Asia Pacific (Singapore) 3.354 1940.0 23275.0
EU (Frankfurt) 3.337 1932.0 23188.0
EU (Ireland) 3.303 1917.0 23004.0
EU (London) 3.404 1963.0 23556.0
US East (N. Virginia) 3.085 1816.0 21795.0
US East (Ohio) 3.085 1816.0 21795.0
US West (Oregon) 3.085 1816.0 21795.0
Asia Pacific (Sydney) 3.589 2048.0 24581.0
Asia Pacific (Tokyo) 3.522 2059.0 24712.0

Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .

CPU specification(s)

Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz's logo

Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz

Frequency
1.0-3550.817 MHz
Cache(s)
786.4 kB / 524.3 kB / 21.0 MB / 56.6 MB
Hypervisor
KVM
Topology
1 / 16 / 2 / 32