c6id.4xlarge by Amazon Web Services

General description

Service
Elastic Compute Cloud
Category
Compute optimized
Type
Virtual machine
CPU
16
RAM
32768 MB
Root volume size
Flexible
Extra volume size
1x 950 GB SSD
Max bandwidth
12000 Mbps

Pricing

Zone Hourly Monthly Yearly
Asia Pacific (Seoul) 0.924 425.0 5098.0
Asia Pacific (Singapore) 0.941 433.0 5195.0
EU (Frankfurt) 0.932 429.0 5142.0
EU (Ireland) 0.916 421.0 5055.0
EU (London) 0.966 445.0 5335.0
US East (N. Virginia) 0.806 371.0 4450.0
US East (Ohio) 0.806 371.0 4450.0
US West (Oregon) 0.806 371.0 4450.0
Asia Pacific (Sydney) 1.058 487.0 5843.0
Asia Pacific (Tokyo) 1.025 493.0 5913.0
Zone Hourly Monthly Yearly
Asia Pacific (Seoul) 1.054 520.0 6237.0
Asia Pacific (Singapore) 1.106 551.0 6614.0
EU (Frankfurt) 1.097 547.0 6561.0
EU (Ireland) 1.046 516.0 6193.0
EU (London) 1.096 539.0 6474.0
US East (N. Virginia) 0.979 497.0 5966.0
US East (Ohio) 1.203 661.0 7928.0
US West (Oregon) 0.971 489.0 5869.0
Asia Pacific (Sydney) 1.223 605.0 7262.0
Asia Pacific (Tokyo) 1.190 611.0 7332.0
Zone Hourly Monthly Yearly
Asia Pacific (Seoul) 1.049 469.0 5624.0
Asia Pacific (Singapore) 1.066 477.0 5720.0
EU (Frankfurt) 1.057 472.0 5668.0
EU (Ireland) 1.041 465.0 5580.0
EU (London) 1.091 488.0 5852.0
US East (N. Virginia) 0.931 415.0 4976.0
US East (Ohio) 0.931 415.0 4976.0
US West (Oregon) 0.931 415.0 4976.0
Asia Pacific (Sydney) 1.183 531.0 6369.0
Asia Pacific (Tokyo) 1.150 537.0 6439.0
Zone Hourly Monthly Yearly
Asia Pacific (Seoul) 1.660 962.0 11546.0
Asia Pacific (Singapore) 1.677 970.0 11642.0
EU (Frankfurt) 1.668 966.0 11589.0
EU (Ireland) 1.652 958.0 11502.0
EU (London) 1.702 982.0 11782.0
US East (N. Virginia) 1.542 908.0 10897.0
US East (Ohio) 1.542 908.0 10897.0
US West (Oregon) 1.542 908.0 10897.0
Asia Pacific (Sydney) 1.794 1024.0 12290.0
Asia Pacific (Tokyo) 1.761 1030.0 12360.0

Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .

CPU specification(s)

Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz's logo

Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz

Frequency
1.0-3651.332 MHz
Cache(s)
393.2 kB / 262.1 kB / 10.5 MB / 56.6 MB
Hypervisor
KVM
Topology
1 / 8 / 2 / 16