Amazon Web Services's logo

c6id.2xlarge

By Amazon Web Services

General description

Hardware description

The c6id.2xlarge shows the following characteristics:

  • Type

    Virtual machine
  • CPU number

    8 CPUs
  • CPU architecture

    x86
  • RAM

    16384 MB
  • GPU

    None
  • Maximum network bandwidth

    12000 Mbps
  • Root volume

    None
  • Extra volume(s)

    1x 474 GB c6id.2xlarge instance-store

CPU specifications

After analyse of the hardware our systems collected the following data about processors:

  • Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz's logo Intel Xeon Platinum 8375C

    Frequency
    1.0-3667.84 MHz
    Cache(s)
    196.6 kB / 131.1 kB / 5.2 MB / 56.6 MB
    Hypervisor
    KVM
    Topology
    1 / 4 / 2 / 8

Pricing

Here's a cost sample of c6id.2xlarge:

Zone Hourly Monthly Yearly
Asia Pacific (Seoul) 0.462 212.0 2549.0
Asia Pacific (Singapore) 0.470 216.0 2593.0
EU (Frankfurt) 0.466 215.0 2575.0
EU (Ireland) 0.458 210.0 2523.0
EU (London) 0.483 222.0 2663.0
EU (Milan) 0.479 220.0 2646.0
EU (Paris) 0.483 222.0 2663.0
Canada (Central) 0.445 204.0 2453.0
US East (N. Virginia) 0.403 185.0 2225.0
US East (Ohio) 0.403 185.0 2225.0
Zone Hourly Monthly Yearly
Asia Pacific (Seoul) 0.717 399.0 4783.0
Asia Pacific (Singapore) 0.726 403.0 4836.0
EU (Frankfurt) 0.581 299.0 3583.0
EU (Ireland) 0.573 295.0 3539.0
EU (London) 0.738 408.0 4897.0
EU (Milan) 0.594 304.0 3653.0
EU (Paris) 0.738 408.0 4897.0
Canada (Central) 0.560 289.0 3469.0
US East (N. Virginia) 0.658 372.0 4459.0
US East (Ohio) 0.518 269.0 3232.0
Zone Hourly Monthly Yearly
Asia Pacific (Seoul) 0.587 256.0 3075.0
Asia Pacific (Singapore) 0.595 260.0 3119.0
EU (Frankfurt) 0.591 258.0 3101.0
EU (Ireland) 0.583 254.0 3048.0
EU (London) 0.608 266.0 3189.0
EU (Milan) 0.604 264.0 3171.0
EU (Paris) 0.608 266.0 3189.0
Canada (Central) 0.570 248.0 2978.0
US East (N. Virginia) 0.528 229.0 2751.0
US East (Ohio) 0.528 229.0 2751.0
Zone Hourly Monthly Yearly
Asia Pacific (Seoul) 0.462 481.0 5773.0
Asia Pacific (Singapore) 0.470 485.0 5817.0
EU (Frankfurt) 0.834 483.0 5799.0
EU (Ireland) 0.826 479.0 5747.0
EU (London) 0.483 491.0 5887.0
EU (Milan) 0.847 489.0 5869.0
EU (Paris) 0.483 491.0 5887.0
Canada (Central) 0.813 473.0 5676.0
US East (N. Virginia) 0.771 454.0 5449.0
US East (Ohio) 0.771 454.0 5449.0

Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .