General description
-
Elastic Compute Cloud
Service
-
Compute Optimized 6id
Series
-
Compute optimized
Type
Hardware description
The c6id.2xlarge shows the following characteristics:
-
Virtual machine
Type
-
8 CPUs
CPU number
-
x86
CPU architecture
-
16384 MB
RAM
-
None
GPU
-
12000 Mbps
Maximum network bandwidth
-
None
Root volume
-
1x 474 GB c6id.2xlarge instance-store
Extra volume(s)
CPU specifications
After analyse of the hardware our systems collected the following data about processors:
-
Intel Xeon Platinum 8375C
Frequency1.0-3667.84 MHzCache(s)196.6 kB / 131.1 kB / 5.2 MB / 56.6 MBHypervisorKVMTopology1 / 4 / 2 / 8
Pricing
Here's a cost sample of c6id.2xlarge:
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Seoul) | 0.462 | 337.0 | 2549.0 |
| Asia Pacific (Singapore) | 0.470 | 343.0 | 2593.0 |
| EU (Frankfurt) | 0.466 | 340.0 | 2575.0 |
| EU (Ireland) | 0.458 | 334.0 | 2523.0 |
| EU (London) | 0.483 | 353.0 | 2663.0 |
| EU (Milan) | 0.479 | 350.0 | 2646.0 |
| EU (Paris) | 0.483 | 353.0 | 2663.0 |
| Canada (Central) | 0.445 | 325.0 | 2453.0 |
| US East (N. Virginia) | 0.403 | 294.0 | 2225.0 |
| US East (Ohio) | 0.403 | 294.0 | 2225.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Seoul) | 0.717 | 523.0 | 4783.0 |
| Asia Pacific (Singapore) | 0.726 | 530.0 | 4836.0 |
| EU (Frankfurt) | 0.581 | 424.0 | 3583.0 |
| EU (Ireland) | 0.573 | 418.0 | 3539.0 |
| EU (London) | 0.738 | 539.0 | 4897.0 |
| EU (Milan) | 0.594 | 434.0 | 3653.0 |
| EU (Paris) | 0.738 | 539.0 | 4897.0 |
| Canada (Central) | 0.560 | 409.0 | 3469.0 |
| US East (N. Virginia) | 0.658 | 480.0 | 4459.0 |
| US East (Ohio) | 0.518 | 378.0 | 3232.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Seoul) | 0.587 | 429.0 | 3075.0 |
| Asia Pacific (Singapore) | 0.595 | 434.0 | 3119.0 |
| EU (Frankfurt) | 0.591 | 431.0 | 3101.0 |
| EU (Ireland) | 0.583 | 426.0 | 3048.0 |
| EU (London) | 0.608 | 444.0 | 3189.0 |
| EU (Milan) | 0.604 | 441.0 | 3171.0 |
| EU (Paris) | 0.608 | 444.0 | 3189.0 |
| Canada (Central) | 0.570 | 416.0 | 2978.0 |
| US East (N. Virginia) | 0.528 | 385.0 | 2751.0 |
| US East (Ohio) | 0.528 | 385.0 | 2751.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Seoul) | 0.462 | 337.0 | 5773.0 |
| Asia Pacific (Singapore) | 0.470 | 343.0 | 5817.0 |
| EU (Frankfurt) | 0.834 | 609.0 | 5799.0 |
| EU (Ireland) | 0.826 | 603.0 | 5747.0 |
| EU (London) | 0.483 | 353.0 | 5887.0 |
| EU (Milan) | 0.847 | 618.0 | 5869.0 |
| EU (Paris) | 0.483 | 353.0 | 5887.0 |
| Canada (Central) | 0.813 | 593.0 | 5676.0 |
| US East (N. Virginia) | 0.771 | 563.0 | 5449.0 |
| US East (Ohio) | 0.771 | 563.0 | 5449.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .