c6id.12xlarge by Amazon Web Services
General description
Service
Elastic Compute Cloud
Category
Compute optimized
Type
Virtual machine
CPU
48
RAM
98304 MB
Root volume size
Flexible
Extra volume size
2x
1425 GB
SSD
Max bandwidth
18000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Seoul) | 2.772 | 1275.0 | 15295.0 |
Asia Pacific (Singapore) | 2.822 | 1298.0 | 15575.0 |
EU (Frankfurt) | 2.797 | 1286.0 | 15435.0 |
EU (Ireland) | 2.747 | 1263.0 | 15155.0 |
EU (London) | 2.898 | 1333.0 | 15996.0 |
Canada (Central) | 2.671 | 1229.0 | 14743.0 |
US East (N. Virginia) | 2.419 | 1113.0 | 13359.0 |
US East (Ohio) | 2.419 | 1113.0 | 13359.0 |
US West (Oregon) | 2.419 | 1113.0 | 13359.0 |
Asia Pacific (Sydney) | 3.175 | 1460.0 | 17520.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Seoul) | 3.290 | 1653.0 | 19841.0 |
Asia Pacific (Singapore) | 3.341 | 1677.0 | 20122.0 |
EU (Frankfurt) | 3.988 | 2156.0 | 25868.0 |
EU (Ireland) | 3.265 | 1642.0 | 19701.0 |
EU (London) | 4.088 | 2202.0 | 26420.0 |
Canada (Central) | 3.862 | 2097.0 | 25167.0 |
US East (N. Virginia) | 2.938 | 1491.0 | 17897.0 |
US East (Ohio) | 3.610 | 1982.0 | 23783.0 |
US West (Oregon) | 3.610 | 1982.0 | 23783.0 |
Asia Pacific (Sydney) | 4.366 | 2329.0 | 27953.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Seoul) | 2.897 | 1318.0 | 15821.0 |
Asia Pacific (Singapore) | 2.947 | 1342.0 | 16101.0 |
EU (Frankfurt) | 2.922 | 1330.0 | 15961.0 |
EU (Ireland) | 2.872 | 1307.0 | 15680.0 |
EU (London) | 3.023 | 1377.0 | 16521.0 |
Canada (Central) | 2.796 | 1272.0 | 15269.0 |
US East (N. Virginia) | 2.544 | 1157.0 | 13885.0 |
US East (Ohio) | 2.544 | 1157.0 | 13885.0 |
US West (Oregon) | 2.544 | 1157.0 | 13885.0 |
Asia Pacific (Sydney) | 3.300 | 1504.0 | 18046.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Seoul) | 4.980 | 2886.0 | 34637.0 |
Asia Pacific (Singapore) | 5.030 | 2910.0 | 34917.0 |
EU (Frankfurt) | 5.005 | 2898.0 | 34777.0 |
EU (Ireland) | 4.955 | 2875.0 | 34497.0 |
EU (London) | 5.106 | 2945.0 | 35338.0 |
Canada (Central) | 4.879 | 2840.0 | 34085.0 |
US East (N. Virginia) | 4.627 | 2725.0 | 32701.0 |
US East (Ohio) | 4.627 | 2725.0 | 32701.0 |
US West (Oregon) | 4.627 | 2725.0 | 32701.0 |
Asia Pacific (Sydney) | 5.383 | 3072.0 | 36862.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)
Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz
Frequency
1.0-3550.817 MHz
Cache(s)
1.0 MB / 786.4 kB / 31.5 MB / 56.6 MB
Hypervisor
KVM
Topology
1 / 24 / 2 / 48
Sign up as Freemium to get more insight.