Amazon Web Services's logo

c6a.2xlarge

By Amazon Web Services

General description

Hardware description

The c6a.2xlarge shows the following characteristics:

  • Type

    Virtual machine
  • CPU number

    8 CPUs
  • CPU architecture

    x86
  • RAM

    16384 MB
  • GPU

    None
  • Maximum network bandwidth

    12500 Mbps
  • Root volume

    None
  • Extra volume(s)

    None

CPU specifications

After analyse of the hardware our systems collected the following data about processors:

  • AMD EPYC 7R13 Processor's logo AMD EPYC 7R13 Processor

    Frequency
    1.0-3517.188 MHz
    Cache(s)
    131.1 kB / 131.1 kB / 2.1 MB / 16.8 MB
    Hypervisor
    KVM
    Topology
    1 / 4 / 2 / 8

Pricing

Here's a cost sample of c6a.2xlarge:

Zone Hourly Monthly Yearly
Asia Pacific (Hong Kong) 0.389 284.0 2251.0
Asia Pacific (Mumbai) 0.187 137.0 1086.0
Asia Pacific (Singapore) 0.353 258.0 2050.0
EU (Frankfurt) 0.349 255.0 2015.0
EU (Ireland) 0.328 239.0 1901.0
EU (London) 0.364 266.0 2102.0
Canada (Central) 0.335 245.0 1945.0
US East (N. Virginia) 0.306 223.0 1770.0
US East (Ohio) 0.306 223.0 1770.0
US West (N. California) 0.382 279.0 2208.0
Zone Hourly Monthly Yearly
Asia Pacific (Hong Kong) 0.519 379.0 3390.0
Asia Pacific (Mumbai) 0.302 220.0 2094.0
Asia Pacific (Singapore) 0.608 444.0 4284.0
EU (Frankfurt) 0.464 339.0 3022.0
EU (Ireland) 0.584 426.0 4143.0
EU (London) 0.479 350.0 3110.0
Canada (Central) 0.450 328.0 2952.0
US East (N. Virginia) 0.421 307.0 2786.0
US East (Ohio) 0.561 410.0 4012.0
US West (N. California) 0.497 363.0 3215.0
Zone Hourly Monthly Yearly
Asia Pacific (Hong Kong) 0.514 375.0 2777.0
Asia Pacific (Mumbai) 0.312 228.0 1612.0
Asia Pacific (Singapore) 0.478 349.0 2575.0
EU (Frankfurt) 0.474 346.0 2540.0
EU (Ireland) 0.453 331.0 2427.0
EU (London) 0.489 357.0 2628.0
Canada (Central) 0.460 336.0 2470.0
US East (N. Virginia) 0.431 315.0 2295.0
US East (Ohio) 0.431 315.0 2295.0
US West (N. California) 0.507 370.0 2733.0
Zone Hourly Monthly Yearly
Asia Pacific (Hong Kong) 0.757 553.0 5475.0
Asia Pacific (Mumbai) 0.187 137.0 4310.0
Asia Pacific (Singapore) 0.353 258.0 5274.0
EU (Frankfurt) 0.349 255.0 5238.0
EU (Ireland) 0.696 508.0 5125.0
EU (London) 0.732 534.0 5326.0
Canada (Central) 0.335 245.0 5168.0
US East (N. Virginia) 0.674 492.0 4993.0
US East (Ohio) 0.674 492.0 4993.0
US West (N. California) 0.382 279.0 5431.0

Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .