Amazon Web Services's logo

c6a.12xlarge

By Amazon Web Services

General description

Hardware description

The c6a.12xlarge shows the following characteristics:

  • Type

    Virtual machine
  • CPU number

    48 CPUs
  • CPU architecture

    x86
  • RAM

    98304 MB
  • GPU

    None
  • Maximum network bandwidth

    18750 Mbps
  • Root volume

    None
  • Extra volume(s)

    None

CPU specifications

After analyse of the hardware our systems collected the following data about processors:

  • AMD EPYC 7R13 Processor's logo AMD EPYC 7R13 Processor

    Frequency
    2649.986-3483.487 MHz
    Cache(s)
    786.4 kB / 786.4 kB / 12.6 MB / 100.7 MB
    Hypervisor
    KVM
    Topology
    1 / 24 / 2 / 48

Pricing

Here's a cost sample of c6a.12xlarge:

Zone Hourly Monthly Yearly
Asia Pacific (Hong Kong) 2.333 1126.0 13517.0
Asia Pacific (Mumbai) 1.122 542.0 6509.0
Asia Pacific (Singapore) 2.117 1026.0 12308.0
EU (Frankfurt) 2.095 1008.0 12098.0
EU (Ireland) 1.970 952.0 11423.0
EU (London) 2.182 1051.0 12614.0
Canada (Central) 2.009 974.0 11686.0
US East (N. Virginia) 1.836 887.0 10643.0
US East (Ohio) 1.836 887.0 10643.0
US West (N. California) 2.290 1104.0 13245.0
Zone Hourly Monthly Yearly
Asia Pacific (Hong Kong) 2.463 1221.0 14655.0
Asia Pacific (Mumbai) 1.640 921.0 11046.0
Asia Pacific (Singapore) 3.307 1894.0 22732.0
EU (Frankfurt) 2.614 1387.0 16644.0
EU (Ireland) 3.160 1821.0 21856.0
EU (London) 2.700 1430.0 17161.0
Canada (Central) 2.527 1352.0 16224.0
US East (N. Virginia) 2.354 1265.0 15181.0
US East (Ohio) 3.026 1756.0 21068.0
US West (N. California) 2.808 1482.0 17783.0
Zone Hourly Monthly Yearly
Asia Pacific (Hong Kong) 2.458 1170.0 14042.0
Asia Pacific (Mumbai) 1.247 586.0 7034.0
Asia Pacific (Singapore) 2.242 1069.0 12833.0
EU (Frankfurt) 2.220 1052.0 12623.0
EU (Ireland) 2.095 996.0 11949.0
EU (London) 2.307 1095.0 13140.0
Canada (Central) 2.134 1017.0 12203.0
US East (N. Virginia) 1.961 931.0 11169.0
US East (Ohio) 1.961 931.0 11169.0
US West (N. California) 2.415 1148.0 13771.0
Zone Hourly Monthly Yearly
Asia Pacific (Hong Kong) 4.541 2738.0 32859.0
Asia Pacific (Mumbai) 3.330 2154.0 25851.0
Asia Pacific (Singapore) 2.117 2637.0 31650.0
EU (Frankfurt) 2.095 2620.0 31440.0
EU (Ireland) 4.178 2564.0 30765.0
EU (London) 2.182 2663.0 31956.0
Canada (Central) 2.009 2586.0 31028.0
US East (N. Virginia) 1.836 2499.0 29985.0
US East (Ohio) 1.836 2499.0 29985.0
US West (N. California) 2.290 2716.0 32587.0

Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .