c5.2xlarge by Amazon Web Services
General description
Service
Elastic Compute Cloud
Category
Compute optimized
Type
Virtual machine
CPU
8
RAM
16384 MB
Root volume size
Flexible
Max bandwidth
10000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.456 | 210.0 | 2514.0 |
Asia Pacific (Hong Kong) | 0.432 | 199.0 | 2383.0 |
Asia Pacific (Jakarta) | 0.392 | 180.0 | 2164.0 |
Asia Pacific (Mumbai) | 0.340 | 156.0 | 1875.0 |
Asia Pacific (Seoul) | 0.384 | 177.0 | 2120.0 |
Asia Pacific (Singapore) | 0.392 | 180.0 | 2164.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.422 | 194.0 | 2330.0 |
EU (Frankfurt) | 0.388 | 178.0 | 2137.0 |
EU (Ireland) | 0.384 | 177.0 | 2120.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.571 | 293.0 | 3522.0 |
Asia Pacific (Hong Kong) | 0.687 | 283.0 | 3390.0 |
Asia Pacific (Jakarta) | 0.647 | 366.0 | 4398.0 |
Asia Pacific (Mumbai) | 0.455 | 240.0 | 2882.0 |
Asia Pacific (Seoul) | 0.499 | 261.0 | 3127.0 |
Asia Pacific (Singapore) | 0.507 | 264.0 | 3171.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.678 | 278.0 | 3338.0 |
EU (Frankfurt) | 0.503 | 263.0 | 3154.0 |
EU (Ireland) | 0.639 | 363.0 | 4354.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.556 | 234.0 | 2803.0 |
Asia Pacific (Hong Kong) | 0.532 | 223.0 | 2672.0 |
Asia Pacific (Jakarta) | 0.492 | 204.0 | 2453.0 |
Asia Pacific (Mumbai) | 0.440 | 180.0 | 2164.0 |
Asia Pacific (Seoul) | 0.484 | 201.0 | 2409.0 |
Asia Pacific (Singapore) | 0.492 | 204.0 | 2453.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.522 | 218.0 | 2619.0 |
EU (Frankfurt) | 0.488 | 202.0 | 2427.0 |
EU (Ireland) | 0.484 | 201.0 | 2409.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.824 | 478.0 | 5738.0 |
Asia Pacific (Hong Kong) | 0.800 | 467.0 | 5606.0 |
Asia Pacific (Jakarta) | 0.760 | 449.0 | 5387.0 |
Asia Pacific (Mumbai) | 0.708 | 425.0 | 5098.0 |
Asia Pacific (Seoul) | 0.752 | 445.0 | 5344.0 |
Asia Pacific (Singapore) | 0.760 | 449.0 | 5387.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.790 | 463.0 | 5554.0 |
EU (Frankfurt) | 0.756 | 447.0 | 5361.0 |
EU (Ireland) | 0.752 | 445.0 | 5344.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)
Intel(R) Xeon(R) Platinum 8124M CPU @ 3.00GHz
Frequency
2999.996-3445.949 MHz
Cache(s)
32.8 kB / 32.8 kB / 1.0 MB / 26.0 MB
Hypervisor
KVM
Topology
1 / 4 / 2 / 8
Intel(R) Xeon(R) Platinum 8275CL CPU @ 3.00GHz
Frequency
2999.994-3654.544 MHz
Cache(s)
32.8 kB / 32.8 kB / 1.0 MB / 37.5 MB
Hypervisor
KVM
Topology
1 / 4 / 2 / 8
Intel(R) Xeon(R) Platinum 8124M CPU @ 3.00GHz
Frequency
3410.675 MHz
Cache(s)
32.8 kB / 32.8 kB / 1.0 MB / 26.0 MB
Hypervisor
KVM
Topology
1 / 4 / 2 / 8
Intel(R) Xeon(R) Platinum 8124M CPU @ 3.00GHz
Frequency
3445.949 MHz
Cache(s)
32.8 kB / 32.8 kB / 1.0 MB / 26.0 MB
Hypervisor
KVM
Topology
1 / 4 / 2 / 8
Sign up as Freemium to get more insight.
- In same series
- c5.large
- c5.xlarge
- c5.2xlarge
- c5.4xlarge
- c5.9xlarge
- c5.12xlarge
- c5.18xlarge
- c5.24xlarge
- c5.metal