c5.18xlarge by Amazon Web Services
General description
Service
Elastic Compute Cloud
Category
Compute optimized
Type
Virtual machine
CPU
72
RAM
147456 MB
Root volume size
Flexible
Max bandwidth
25000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 4.104 | 1888.0 | 22653.0 |
Asia Pacific (Hong Kong) | 3.888 | 1788.0 | 21453.0 |
Asia Pacific (Jakarta) | 3.528 | 1623.0 | 19473.0 |
Asia Pacific (Mumbai) | 3.060 | 1407.0 | 16889.0 |
Asia Pacific (Seoul) | 3.456 | 1589.0 | 19071.0 |
Asia Pacific (Singapore) | 3.528 | 1623.0 | 19473.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 3.802 | 1748.0 | 20980.0 |
EU (Frankfurt) | 3.492 | 1606.0 | 19272.0 |
EU (Ireland) | 3.456 | 1589.0 | 19071.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 5.890 | 2455.0 | 29460.0 |
Asia Pacific (Hong Kong) | 4.666 | 2356.0 | 28269.0 |
Asia Pacific (Jakarta) | 4.306 | 2190.0 | 26280.0 |
Asia Pacific (Mumbai) | 4.846 | 2710.0 | 32526.0 |
Asia Pacific (Seoul) | 5.242 | 2893.0 | 34716.0 |
Asia Pacific (Singapore) | 4.306 | 2190.0 | 26280.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 5.587 | 2316.0 | 27795.0 |
EU (Frankfurt) | 4.270 | 2174.0 | 26087.0 |
EU (Ireland) | 4.234 | 2157.0 | 25886.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 4.204 | 1912.0 | 22942.0 |
Asia Pacific (Hong Kong) | 3.988 | 1812.0 | 21742.0 |
Asia Pacific (Jakarta) | 3.628 | 1647.0 | 19763.0 |
Asia Pacific (Mumbai) | 3.160 | 1432.0 | 17178.0 |
Asia Pacific (Seoul) | 3.556 | 1613.0 | 19360.0 |
Asia Pacific (Singapore) | 3.628 | 1647.0 | 19763.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 3.902 | 1772.0 | 21269.0 |
EU (Frankfurt) | 3.592 | 1630.0 | 19561.0 |
EU (Ireland) | 3.556 | 1613.0 | 19360.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 7.416 | 4306.0 | 51666.0 |
Asia Pacific (Hong Kong) | 7.200 | 4206.0 | 50466.0 |
Asia Pacific (Jakarta) | 6.840 | 4041.0 | 48487.0 |
Asia Pacific (Mumbai) | 6.372 | 3825.0 | 45902.0 |
Asia Pacific (Seoul) | 6.768 | 4007.0 | 48084.0 |
Asia Pacific (Singapore) | 6.840 | 4041.0 | 48487.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 7.114 | 4166.0 | 49993.0 |
EU (Frankfurt) | 6.804 | 4024.0 | 48285.0 |
EU (Ireland) | 6.768 | 4007.0 | 48084.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)
Intel(R) Xeon(R) Platinum 8124M CPU @ 3.00GHz
Frequency
1266.192-3445.949 MHz
Cache(s)
1.0 MB / 1.0 MB / 37.7 MB / 51.4 MB
Hypervisor
KVM
Topology
2 / 18 / 2 / 72
Sign up as Freemium to get more insight.
- In same series
- c5.large
- c5.xlarge
- c5.2xlarge
- c5.4xlarge
- c5.9xlarge
- c5.12xlarge
- c5.18xlarge
- c5.24xlarge
- c5.metal