General description
-
Computing
Service
-
VMware Pro
Series
-
Flexible
Type
Hardware description
The 8CPU 16GB VMware Pro shows the following characteristics:
-
Virtual machine
Type
-
8 CPUs
CPU number
-
x86
CPU architecture
-
16384 MB
RAM
-
None
GPU
-
None
Maximum network bandwidth
-
None
Root volume
-
None
Extra volume(s)
CPU specifications
After analyse of the hardware our systems collected the following data about processors:
-
Intel Xeon E5-2660 v2
Frequency2199.999-2200.0 MHzCache(s)32.8 kB / 32.8 kB / 262.1 kB / 26.2 MBHypervisorVMwareTopology8 / 1 / 1 / 8 -
Intel Xeon E5-2650 0
Frequency1999.999-2000.0 MHzCache(s)32.8 kB / 32.8 kB / 262.1 kB / 21.0 MBHypervisorVMwareTopology8 / 1 / 1 / 8
Pricing
Here's a cost sample of 8CPU 16GB VMware Pro:
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Czech Republic | 0.208 | 150.0 | 1797.0 |
| France | 0.208 | 150.0 | 1797.0 |
| Germany | 0.208 | 150.0 | 1797.0 |
| Italy 1 | 0.208 | 150.0 | 1797.0 |
| Italy 2 | 0.208 | 150.0 | 1797.0 |
| Italy 3 | 0.208 | 150.0 | 1797.0 |
| Poland | 0.208 | 150.0 | 1797.0 |
| United Kingdom | 0.208 | 150.0 | 1797.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Czech Republic | 0.308 | 222.0 | 2661.0 |
| France | 0.308 | 222.0 | 2661.0 |
| Germany | 0.308 | 222.0 | 2661.0 |
| Italy 1 | 0.308 | 222.0 | 2661.0 |
| Italy 2 | 0.308 | 222.0 | 2661.0 |
| Italy 3 | 0.308 | 222.0 | 2661.0 |
| Poland | 0.308 | 222.0 | 2661.0 |
| United Kingdom | 0.308 | 222.0 | 2661.0 |
Pricing in EUR. Monthly is calculated from "monthly" . Yearly is calculated from "monthly" .