3CPU 16GB VMware Pro by Aruba Cloud

General description

Service
Computing
Category
Flexible
Type
Virtual machine
CPU
3
RAM
16384 MB
Root volume size
Flexible

Pricing

Zone Hourly Monthly Yearly
Czech Republic 0.128 92.0 1106.0
France 0.128 92.0 1106.0
Germany 0.128 92.0 1106.0
Italy 1 0.128 92.0 1106.0
Italy 2 0.128 92.0 1106.0
Italy 3 0.128 92.0 1106.0
Poland 0.128 92.0 1106.0
United Kingdom 0.128 92.0 1106.0
Zone Hourly Monthly Yearly
Czech Republic 0.166 119.0 1430.0
France 0.166 119.0 1430.0
Germany 0.166 119.0 1430.0
Italy 1 0.166 119.0 1430.0
Italy 2 0.166 119.0 1430.0
Italy 3 0.166 119.0 1430.0
Poland 0.166 119.0 1430.0
United Kingdom 0.166 119.0 1430.0

Pricing in EUR. Monthly is calculated from "monthly" . Yearly is calculated from "monthly" .

CPU specification(s)

CPU specification hasn't been collected for this product. Make a request for it