8CPU 8GB Hyper-V Pro by Aruba Cloud

General description

Service
Computing
Category
Flexible
Type
Virtual machine
CPU
8
RAM
8192 MB
Root volume size
Flexible

Pricing

Zone Hourly Monthly Yearly
Czech Republic 0.192 138.0 1659.0
France 0.192 138.0 1659.0
Germany 0.192 138.0 1659.0
Italy 1 0.192 138.0 1659.0
Italy 2 0.192 138.0 1659.0
Italy 3 0.192 138.0 1659.0
Poland 0.192 138.0 1659.0
United Kingdom 0.192 138.0 1659.0

Pricing in EUR. Monthly is calculated from "monthly" . Yearly is calculated from "monthly" .

CPU specification(s)

CPU specification hasn't been collected for this product. Make a request for it