m3.large by Amazon Web Services

General description

Balance of compute, memory, and network resources.

Service
Elastic Compute Cloud
Category
General Purpose
Type
Virtual machine
CPU
2
RAM
7680 MB
Root volume size
Flexible
Extra volume size
1x 32 GB SSD

Pricing

Zone Hourly Monthly Yearly
Asia Pacific (Seoul) 0.183 134.0 1603.0
Asia Pacific (Singapore) 0.196 99.0 1191.0
China (Beijing) None None
EU (Frankfurt) 0.158 88.0 1051.0
EU (Ireland) 0.146 80.0 964.0
AWS GovCloud (US) 0.168 89.0 1069.0
US East (N. Virginia) 0.133 69.0 832.0
US West (N. California) 0.154 85.0 1016.0
US West (Oregon) 0.133 69.0 832.0
Asia Pacific (Osaka) 0.192 83.0 999.0
Zone Hourly Monthly Yearly
Asia Pacific (Seoul) 0.243 177.0 2129.0
Asia Pacific (Singapore) 0.256 143.0 1717.0
China (Beijing) None None
EU (Frankfurt) 0.218 131.0 1577.0
EU (Ireland) 0.206 124.0 1489.0
AWS GovCloud (US) 0.228 133.0 1594.0
US East (N. Virginia) 0.193 113.0 1358.0
US West (N. California) 0.214 128.0 1542.0
US West (Oregon) 0.193 113.0 1358.0
Asia Pacific (Osaka) 0.252 127.0 1524.0
Zone Hourly Monthly Yearly
Asia Pacific (Seoul) 0.283 207.0 2479.0
Asia Pacific (Singapore) 0.296 126.0 1507.0
China (Beijing) None None
EU (Frankfurt) 0.258 112.0 1340.0
EU (Ireland) 0.246 104.0 1253.0
AWS GovCloud (US) 0.268 115.0 1384.0
US East (N. Virginia) 0.233 93.0 1121.0
US West (N. California) 0.254 111.0 1332.0
US West (Oregon) 0.233 93.0 1121.0
Asia Pacific (Osaka) 0.292 107.0 1288.0
Zone Hourly Monthly Yearly
Asia Pacific (Seoul) 0.275 201.0 2409.0
Asia Pacific (Singapore) 0.322 168.0 2015.0
China (Beijing) None None
EU (Frankfurt) 0.284 169.0 2024.0
EU (Ireland) 0.258 167.0 2006.0
AWS GovCloud (US) 0.294 161.0 1936.0
US East (N. Virginia) 0.259 145.0 1743.0
US West (N. California) 0.280 172.0 2059.0
US West (Oregon) 0.259 145.0 1743.0
Asia Pacific (Osaka) 0.192 150.0 1805.0

Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" "hourly" .

CPU specification(s)

Intel(R) Xeon(R) CPU E5-2670 v2 @ 2.50GHz's logo

Intel(R) Xeon(R) CPU E5-2670 v2 @ 2.50GHz

Frequency
2493.895-2500.324 MHz
Cache(s)
32.8 kB / 32.8 kB / 262.1 kB / 26.2 MB
Hypervisor
Xen
Topology
1 / 1 / 2 / 2


Sign up as Freemium to get more insight.