557 Virtual machines


Name Provider Series Category CPU RAM Root volume Extra volume GPU
m7n.16xlarge.8 Huawei M7n Memory optimized 64 524288
d6.18xlarge.4 Huawei D6 Storage capacity 72 294912 3600GB Magnetic
g6.18xlarge.7 Huawei G6 GPU 72 516096
physical.d2.xmedium.cbg2 Huawei 72 393216
physical.d2.xmedium.cbg4 Huawei 72 393216
c6.22xlarge.4 Huawei C6 General Purpose 88 360448
c6.22xlarge.4.physical Huawei C6 General Purpose 88 393216
c6h.22xlarge.2.physical Huawei 88 196608
c6ie.22xlarge.2 Huawei C6ie General Purpose 88 180224
c6ie.22xlarge.4 Huawei C6ie General Purpose 88 360448
physical.s4.3xlarge Huawei 88 393216
c6h.22xlarge.4.physical Huawei 88 393216
physical.io2.xlarge Huawei 88 393216
ac6.24xlarge.2 Huawei AC6 96 196608
ac6.24xlarge.4 Huawei AC6 96 393216
c7.24xlarge.2 Huawei C7 General Purpose 96 196608
c7.24xlarge.4 Huawei C7 General Purpose 96 393216
m7.24xlarge.8 Huawei M7 Memory optimized 96 786432
ac7.24xlarge.2 Huawei AC7 96 196608
ac7.24xlarge.4 Huawei AC7 96 393216
ai7.24xlarge.8 Huawei AI1 AI 96 786432
c7e.24xlarge.4 Huawei C7e General Purpose 96 393216
i7.24xlarge.4 Huawei I7 Storage performance 96 393216
e7.24xlarge.20 Huawei E7 Memory optimized 96 1966080
am7.24xlarge.8 Huawei AM7 96 786432
c7n.24xlarge.2 Huawei C7n General Purpose 96 196608
c7n.24xlarge.4 Huawei C7n General Purpose 96 393216
ai2.24xlarge.4 Huawei AI2 AI 96 393216
m7n.24xlarge.8 Huawei M7n Memory optimized 96 786432
e3.26xlarge.14 Huawei E3 Memory optimized 104 1501184
ac7.29xlarge.2 Huawei AC7 116 221184
ac7.29xlarge.4 Huawei AC7 116 475136
am7.29xlarge.8 Huawei AM7 116 956416
ac6.32xlarge.2 Huawei AC6 128 262144
ac6.32xlarge.4 Huawei AC6 128 524288
c7.32xlarge.2 Huawei C7 General Purpose 128 262144
c7.32xlarge.2.physical Huawei C7 General Purpose 128 262144
c7.32xlarge.4 Huawei C7 General Purpose 128 524288
m7.32xlarge.8 Huawei M7 Memory optimized 128 1048576
physical.kg1.4xlarge.cph.ondemand Huawei 128 524288
ac7.32xlarge.2 Huawei AC7 128 262144
ac7.32xlarge.4 Huawei AC7 128 524288
c7e.32xlarge.4 Huawei C7e General Purpose 128 524288
am7.32xlarge.8 Huawei AM7 128 1048576
c7h.32xlarge.4.physical Huawei C7h General Purpose 128 524288
physical.kg1.4xlarge.cph.a.ondemand Huawei 128 524288
ac6.48xlarge.2 Huawei AC6 192 393216
ac6.48xlarge.4 Huawei AC6 192 786432
ac7.48xlarge.2 Huawei AC7 192 393216
ac7.48xlarge.4 Huawei AC7 192 786432
am7.48xlarge.8 Huawei AM7 192 1572864
e3.52xlarge.14 Huawei E3 Memory optimized 208 3002368
ac6.56xlarge.2 Huawei AC6 224 442368
ac6.56xlarge.4 Huawei AC6 224 946176
ac7.58xlarge.2 Huawei AC7 232 442368
ac7.58xlarge.4 Huawei AC7 232 950272
am7.58xlarge.8 Huawei AM7 232 1912832