570 Flavors


Name Provider Series Category CPU RAM Root volume Extra volume GPU
c5.large AWS C5 Compute optimized 2 4096
c5.xlarge AWS C5 Compute optimized 4 8192
c5.2xlarge AWS C5 Compute optimized 8 16384
c5.4xlarge AWS C5 Compute optimized 16 32768
c5.9xlarge AWS C5 Compute optimized 36 73728
c5.12xlarge AWS C5 Compute optimized 48 98304
c5.18xlarge AWS C5 Compute optimized 72 147456
c5.24xlarge AWS C5 Compute optimized 96 196608
c5.metal AWS C5 Compute optimized 96 196608
r5d.large AWS R5d Memory optimized 2 16384 75GB NVMe SSD
r5d.xlarge AWS R5d Memory optimized 4 32768 150GB NVMe SSD
r5d.2xlarge AWS R5d Memory optimized 8 65536 300GB NVMe SSD
r5d.4xlarge AWS R5d Memory optimized 16 131072 2x 300GB NVMe SSD
r5d.8xlarge AWS R5d Memory optimized 32 262144 2x 600GB NVMe SSD
r5d.12xlarge AWS R5d Memory optimized 48 393216 2x 900GB NVMe SSD
r5d.16xlarge AWS R5d Memory optimized 64 524288 4x 600GB NVMe SSD
r5d.24xlarge AWS R5d Memory optimized 96 786432 4x 900GB NVMe SSD
r5d.metal AWS R5d Memory optimized 96 786432 4x 900GB SSD
r5.large AWS R5 Memory optimized 2 16384
r5.xlarge AWS R5 Memory optimized 4 32768
r5.2xlarge AWS R5 Memory optimized 8 65536
r5.4xlarge AWS R5 Memory optimized 16 131072
r5.8xlarge AWS R5 Memory optimized 32 262144
r5.12xlarge AWS R5 Memory optimized 48 393216
r5.16xlarge AWS R5 Memory optimized 64 524288
r5.24xlarge AWS R5 Memory optimized 96 786432
r5.metal AWS R5 Memory optimized 96 786432
c5d.large AWS C5d Compute optimized 2 4096 50GB NVMe SSD
c5d.xlarge AWS C5d Compute optimized 4 8192 100GB NVMe SSD
c5d.2xlarge AWS C5d Compute optimized 8 16384 200GB NVMe SSD
c5d.4xlarge AWS C5d Compute optimized 16 32768 400GB NVMe SSD
c5d.9xlarge AWS C5d Compute optimized 36 73728 900GB NVMe SSD
c5d.12xlarge AWS C5d Compute optimized 48 98304 2x 900GB NVMe SSD
c5d.18xlarge AWS C5d Compute optimized 72 147456 2x 900GB NVMe SSD
c5d.24xlarge AWS C5d Compute optimized 96 196608 4x 900GB NVMe SSD
c5d.metal AWS C5d Compute optimized 96 196608 4x 900GB SSD
c5n.large AWS C5n Compute optimized 2 5376
c5n.xlarge AWS C5n Compute optimized 4 10752
c5n.2xlarge AWS C5n Compute optimized 8 21504
c5n.4xlarge AWS C5n Compute optimized 16 43008
c5n.9xlarge AWS C5n Compute optimized 36 98304
c5n.18xlarge AWS C5n Compute optimized 72 196608
c5n.metal AWS C5n Compute optimized 72 196608
r5a.large AWS R5a Memory optimized 2 16384
r5a.xlarge AWS R5a Memory optimized 4 32768
r5a.2xlarge AWS R5a Memory optimized 8 65536
r5a.4xlarge AWS R5a Memory optimized 16 131072
r5a.8xlarge AWS R5a Memory optimized 32 262144
r5a.12xlarge AWS R5a Memory optimized 48 393216
r5a.16xlarge AWS R5a Memory optimized 64 524288
r5a.24xlarge AWS R5a Memory optimized 96 786432
r5ad.large AWS R5ad Memory optimized 2 16384 75GB NVMe SSD
r5ad.xlarge AWS R5ad Memory optimized 4 32768 150GB NVMe SSD
r5ad.2xlarge AWS R5ad Memory optimized 8 65536 300GB NVMe SSD
r5ad.4xlarge AWS R5ad Memory optimized 16 131072 2x 300GB NVMe SSD
r5ad.8xlarge AWS R5ad Memory optimized 32 262144 2x 600GB NVMe SSD
r5ad.12xlarge AWS R5ad Memory optimized 48 393216 2x 900GB NVMe SSD
r5ad.16xlarge AWS R5ad Memory optimized 64 524288 4x 600GB NVMe SSD
r5ad.24xlarge AWS R5ad Memory optimized 96 786432 4x 900GB NVMe SSD
m6g.medium AWS M6g General Purpose 1 4096
m6g.large AWS M6g General Purpose 2 8192
m6g.xlarge AWS M6g General Purpose 4 16384
m6g.2xlarge AWS M6g General Purpose 8 32768
m6g.4xlarge AWS M6g General Purpose 16 65536
m6g.8xlarge AWS M6g General Purpose 32 131072
m6g.12xlarge AWS M6g General Purpose 48 196608
m6g.16xlarge AWS M6g General Purpose 64 262144
m6g.metal AWS M6g General Purpose 64 262144
r5dn.large AWS R5dn Memory optimized 2 16384 75GB NVMe SSD
r5dn.xlarge AWS R5dn Memory optimized 4 32768 150GB NVMe SSD
r5dn.2xlarge AWS R5dn Memory optimized 8 65536 300GB NVMe SSD
r5dn.4xlarge AWS R5dn Memory optimized 16 131072 2x 300GB NVMe SSD
r5dn.8xlarge AWS R5dn Memory optimized 32 262144 2x 600GB NVMe SSD
r5dn.12xlarge AWS R5dn Memory optimized 48 393216 2x 900GB NVMe SSD
r5dn.16xlarge AWS R5dn Memory optimized 64 524288 4x 600GB NVMe SSD
r5dn.24xlarge AWS R5dn Memory optimized 96 786432 4x 900GB NVMe SSD
r5dn.metal AWS R5dn Memory optimized 96 786432 4x 900GB SSD
r5n.large AWS R5n Memory optimized 2 16384
r5n.xlarge AWS R5n Memory optimized 4 32768
r5n.2xlarge AWS R5n Memory optimized 8 65536
r5n.4xlarge AWS R5n Memory optimized 16 131072
r5n.8xlarge AWS R5n Memory optimized 32 262144
r5n.12xlarge AWS R5n Memory optimized 48 393216
r5n.16xlarge AWS R5n Memory optimized 64 524288
r5n.24xlarge AWS R5n Memory optimized 96 786432
r5n.metal AWS R5n Memory optimized 96 786432
c5a.large AWS C5a Compute optimized 2 4096
c5a.xlarge AWS C5a Compute optimized 4 8192
c5a.2xlarge AWS C5a Compute optimized 8 16384
c5a.4xlarge AWS C5a Compute optimized 16 32768
c5a.8xlarge AWS C5a Compute optimized 32 65536
c5a.12xlarge AWS C5a Compute optimized 48 98304
c5a.16xlarge AWS C5a Compute optimized 64 131072
c5a.24xlarge AWS C5a Compute optimized 96 196608
c6g.medium AWS C6g Compute optimized 1 2048
c6g.large AWS C6g Compute optimized 2 4096
c6g.xlarge AWS C6g Compute optimized 4 8192
c6g.2xlarge AWS C6g Compute optimized 8 16384
c6g.4xlarge AWS C6g Compute optimized 16 32768
c6g.8xlarge AWS C6g Compute optimized 32 65536
c6g.12xlarge AWS C6g Compute optimized 48 98304
c6g.16xlarge AWS C6g Compute optimized 64 131072
c6g.metal AWS C6g Compute optimized 64 131072
c6gd.medium AWS C6gd Compute optimized 1 2048 59GB NVMe SSD
c6gd.large AWS C6gd Compute optimized 2 4096 118GB NVMe SSD
c6gd.xlarge AWS C6gd Compute optimized 4 8192 237GB NVMe SSD
c6gd.2xlarge AWS C6gd Compute optimized 8 16384 475GB NVMe SSD
c6gd.4xlarge AWS C6gd Compute optimized 16 32768 950GB NVMe SSD
c6gd.8xlarge AWS C6gd Compute optimized 32 65536 1900GB NVMe SSD
c6gd.12xlarge AWS C6gd Compute optimized 48 98304 2x 1425GB NVMe SSD
c6gd.16xlarge AWS C6gd Compute optimized 64 131072 2x 1900GB NVMe SSD
c6gd.metal AWS C6gd Compute optimized 64 131072 2x 1900GB SSD
m6gd.medium AWS M6gd General Purpose 1 4096 59GB NVMe SSD
m6gd.large AWS M6gd General Purpose 2 8192 118GB NVMe SSD
m6gd.xlarge AWS M6gd General Purpose 4 16384 237GB NVMe SSD
m6gd.2xlarge AWS M6gd General Purpose 8 32768 475GB NVMe SSD
m6gd.4xlarge AWS M6gd General Purpose 16 65536 950GB NVMe SSD
m6gd.8xlarge AWS M6gd General Purpose 32 131072 1900GB NVMe SSD
m6gd.12xlarge AWS M6gd General Purpose 48 196608 2x 1425GB NVMe SSD
m6gd.16xlarge AWS M6gd General Purpose 64 262144 2x 1900GB NVMe SSD
m6gd.metal AWS M6gd General Purpose 64 262144 2x 1900GB SSD
r6g.medium AWS R6g Memory optimized 1 8192
r6g.large AWS R6g Memory optimized 2 16384
r6g.xlarge AWS R6g Memory optimized 4 32768
r6g.2xlarge AWS R6g Memory optimized 8 65536
r6g.4xlarge AWS R6g Memory optimized 16 131072
r6g.8xlarge AWS R6g Memory optimized 32 262144
r6g.12xlarge AWS R6g Memory optimized 48 393216
r6g.16xlarge AWS R6g Memory optimized 64 524288
r6g.metal AWS R6g Memory optimized 64 524288
r6gd.medium AWS R6gd Memory optimized 1 8192 59GB NVMe SSD
r6gd.large AWS R6gd Memory optimized 2 16384 118GB NVMe SSD
r6gd.xlarge AWS R6gd Memory optimized 4 32768 237GB NVMe SSD
r6gd.2xlarge AWS R6gd Memory optimized 8 65536 475GB NVMe SSD
r6gd.4xlarge AWS R6gd Memory optimized 16 131072 950GB NVMe SSD
r6gd.8xlarge AWS R6gd Memory optimized 32 262144 1900GB NVMe SSD
r6gd.12xlarge AWS R6gd Memory optimized 48 393216 2x 1425GB NVMe SSD
r6gd.16xlarge AWS R6gd Memory optimized 64 524288 2x 1900GB NVMe SSD
r6gd.metal AWS R6gd Memory optimized 64 524288 2x 1900GB SSD
c5ad.large AWS C5ad Compute optimized 2 4096 75GB NVMe SSD
c5ad.xlarge AWS C5ad Compute optimized 4 8192 150GB NVMe SSD
c5ad.2xlarge AWS C5ad Compute optimized 8 16384 300GB NVMe SSD
c5ad.4xlarge AWS C5ad Compute optimized 16 32768 2x 300GB NVMe SSD
c5ad.8xlarge AWS C5ad Compute optimized 32 65536 2x 600GB NVMe SSD
c5ad.12xlarge AWS C5ad Compute optimized 48 98304 2x 900GB NVMe SSD
c5ad.16xlarge AWS C5ad Compute optimized 64 131072 2x 1200GB NVMe SSD
c5ad.24xlarge AWS C5ad Compute optimized 96 196608 2x 1900GB NVMe SSD
m5zn.large AWS M5zn General Purpose 2 8192
m5zn.xlarge AWS M5zn General Purpose 4 16384
m5zn.2xlarge AWS M5zn General Purpose 8 32768
m5zn.3xlarge AWS M5zn General Purpose 12 49152
m5zn.6xlarge AWS M5zn General Purpose 24 98304
m5zn.12xlarge AWS M5zn General Purpose 48 196608
m5zn.metal AWS M5zn General Purpose 48 196608
r5b.large AWS R5b Memory optimized 2 16384
r5b.xlarge AWS R5b Memory optimized 4 32768
r5b.2xlarge AWS R5b Memory optimized 8 65536
r5b.4xlarge AWS R5b Memory optimized 16 131072
r5b.8xlarge AWS R5b Memory optimized 32 262144
r5b.12xlarge AWS R5b Memory optimized 48 393216
r5b.16xlarge AWS R5b Memory optimized 64 524288
r5b.24xlarge AWS R5b Memory optimized 96 786432
r5b.metal AWS R5b Memory optimized 96 786432
c6gn.medium AWS C6gn Compute optimized 1 2048
c6gn.large AWS C6gn Compute optimized 2 4096
c6gn.xlarge AWS C6gn Compute optimized 4 8192
c6gn.2xlarge AWS C6gn Compute optimized 8 16384
c6gn.4xlarge AWS C6gn Compute optimized 16 32768
c6gn.8xlarge AWS C6gn Compute optimized 32 65536
c6gn.12xlarge AWS C6gn Compute optimized 48 98304
c6gn.16xlarge AWS C6gn Compute optimized 64 131072
mac1.metal AWS Mac1 General Purpose 12 32768
u-12tb1.112xlarge AWS u-12tb1 Memory optimized 448 12582912
u-6tb1.56xlarge AWS u-6tb1 Memory optimized 224 6291456
u-6tb1.112xlarge AWS u-6tb1 Memory optimized 448 6291456
u-9tb1.112xlarge AWS u-9tb1 Memory optimized 448 9437184
m6i.large AWS M6i General Purpose 2 8192
m6i.xlarge AWS M6i General Purpose 4 16384
m6i.2xlarge AWS M6i General Purpose 8 32768
m6i.4xlarge AWS M6i General Purpose 16 65536
m6i.8xlarge AWS M6i General Purpose 32 131072
m6i.12xlarge AWS M6i General Purpose 48 196608
m6i.16xlarge AWS M6i General Purpose 64 262144
m6i.24xlarge AWS M6i General Purpose 96 393216
m6i.32xlarge AWS M6i General Purpose 128 524288
m6i.metal AWS M6i General Purpose 128 524288
c6i.large AWS C6i Compute optimized 2 4096
c6i.xlarge AWS C6i Compute optimized 4 8192
c6i.2xlarge AWS C6i Compute optimized 8 16384
c6i.4xlarge AWS C6i Compute optimized 16 32768
c6i.8xlarge AWS C6i Compute optimized 32 65536
c6i.12xlarge AWS C6i Compute optimized 48 98304
c6i.16xlarge AWS C6i Compute optimized 64 131072
c6i.24xlarge AWS C6i Compute optimized 96 196608
c6i.32xlarge AWS C6i Compute optimized 128 262144
c6i.metal AWS C6i Compute optimized 128 262144
r6i.large AWS R6i Memory optimized 2 16384
r6i.xlarge AWS R6i Memory optimized 4 32768
r6i.2xlarge AWS R6i Memory optimized 8 65536
r6i.4xlarge AWS R6i Memory optimized 16 131072
r6i.8xlarge AWS R6i Memory optimized 32 262144
r6i.12xlarge AWS R6i Memory optimized 48 393216
r6i.16xlarge AWS R6i Memory optimized 64 524288
r6i.24xlarge AWS R6i Memory optimized 96 786432
r6i.32xlarge AWS R6i Memory optimized 128 1048576
r6i.metal AWS R6i Memory optimized 128 1048576
m6a.large AWS M6a General Purpose 2 8192
m6a.xlarge AWS M6a General Purpose 4 16384
m6a.2xlarge AWS M6a General Purpose 8 32768
m6a.4xlarge AWS M6a General Purpose 16 65536
m6a.8xlarge AWS M6a General Purpose 32 131072
m6a.12xlarge AWS M6a General Purpose 48 196608
m6a.16xlarge AWS M6a General Purpose 64 262144
m6a.24xlarge AWS M6a General Purpose 96 393216
m6a.32xlarge AWS M6a General Purpose 128 524288
m6a.48xlarge AWS M6a General Purpose 192 786432
m6a.metal AWS M6a General Purpose 192 786432
x2iezn.2xlarge AWS x2iezn Memory optimized 8 262144
x2iezn.4xlarge AWS x2iezn Memory optimized 16 524288
x2iezn.6xlarge AWS x2iezn Memory optimized 24 786432
x2iezn.8xlarge AWS x2iezn Memory optimized 32 1048576
x2iezn.12xlarge AWS x2iezn Memory optimized 48 1572864
x2iezn.metal AWS x2iezn Memory optimized 48 1572864
c6a.large AWS C6a Compute optimized 2 4096
c6a.xlarge AWS C6a Compute optimized 4 8192
c6a.2xlarge AWS C6a Compute optimized 8 16384
c6a.4xlarge AWS C6a Compute optimized 16 32768
c6a.8xlarge AWS C6a Compute optimized 32 65536
c6a.12xlarge AWS C6a Compute optimized 48 98304
c6a.16xlarge AWS C6a Compute optimized 64 131072
c6a.24xlarge AWS C6a Compute optimized 96 196608
c6a.32xlarge AWS C6a Compute optimized 128 262144
c6a.48xlarge AWS C6a Compute optimized 192 393216
c6a.metal AWS C6a Compute optimized 192 393216
x2idn.16xlarge AWS x2idn Memory optimized 64 1048576 1900GB NVMe SSD
x2idn.24xlarge AWS x2idn Memory optimized 96 1572864 2x 1425GB NVMe SSD
x2idn.32xlarge AWS x2idn Memory optimized 128 2097152 2x 1900GB NVMe SSD
x2idn.metal AWS x2idn Memory optimized 128 2097152 2x 1900GB SSD
u-3tb1.56xlarge AWS u-3tb1 Memory optimized 224 3145728
m6id.large AWS M6id General Purpose 2 8192 118GB SSD
m6id.xlarge AWS M6id General Purpose 4 16384 237GB SSD
m6id.2xlarge AWS M6id General Purpose 8 32768 474GB SSD
m6id.4xlarge AWS M6id General Purpose 16 65536 950GB SSD
m6id.8xlarge AWS M6id General Purpose 32 131072 1900GB SSD
m6id.12xlarge AWS M6id General Purpose 48 196608 2x 1425GB SSD
m6id.16xlarge AWS M6id General Purpose 64 262144 2x 1900GB SSD
m6id.24xlarge AWS M6id General Purpose 96 393216 4x 1425GB SSD
m6id.32xlarge AWS M6id General Purpose 128 524288 4x 1900GB SSD
m6id.metal AWS M6id General Purpose 128 524288 4x 1900GB SSD
c6id.large AWS C6id Compute optimized 2 4096 118GB SSD
c6id.xlarge AWS C6id Compute optimized 4 8192 237GB SSD
c6id.2xlarge AWS C6id Compute optimized 8 16384 474GB SSD
c6id.4xlarge AWS C6id Compute optimized 16 32768 950GB SSD
c6id.8xlarge AWS C6id Compute optimized 32 65536 1900GB SSD
c6id.12xlarge AWS C6id Compute optimized 48 98304 2x 1425GB SSD
c6id.16xlarge AWS C6id Compute optimized 64 131072 2x 1900GB SSD
c6id.24xlarge AWS C6id Compute optimized 96 196608 4x 1425GB SSD
c6id.32xlarge AWS C6id Compute optimized 128 262144 4x 1900GB SSD
c6id.metal AWS C6id Compute optimized 128 262144 4x 1900GB SSD
c7g.medium AWS C7g Compute optimized 1 2048
c7g.large AWS C7g Compute optimized 2 4096
c7g.xlarge AWS C7g Compute optimized 4 8192
c7g.2xlarge AWS C7g Compute optimized 8 16384
c7g.4xlarge AWS C7g Compute optimized 16 32768
c7g.8xlarge AWS C7g Compute optimized 32 65536
c7g.12xlarge AWS C7g Compute optimized 48 98304
c7g.16xlarge AWS C7g Compute optimized 64 131072
c7g.metal AWS C7g Compute optimized 64 131072
r6a.large AWS R6a Memory optimized 2 16384
r6a.xlarge AWS R6a Memory optimized 4 32768
r6a.2xlarge AWS R6a Memory optimized 8 65536
r6a.4xlarge AWS R6a Memory optimized 16 131072
r6a.8xlarge AWS R6a Memory optimized 32 262144
r6a.12xlarge AWS R6a Memory optimized 48 393216
r6a.16xlarge AWS R6a Memory optimized 64 524288
r6a.24xlarge AWS R6a Memory optimized 96 786432
r6a.32xlarge AWS R6a Memory optimized 128 1048576
r6a.48xlarge AWS R6a Memory optimized 192 1572864
r6a.metal AWS R6a Memory optimized 192 1572864
r6id.large AWS R6id Memory optimized 2 16384 118GB SSD
r6id.xlarge AWS R6id Memory optimized 4 32768 237GB SSD
r6id.2xlarge AWS R6id Memory optimized 8 65536 474GB SSD
r6id.4xlarge AWS R6id Memory optimized 16 131072 950GB SSD
r6id.8xlarge AWS R6id Memory optimized 32 262144 1900GB SSD
r6id.12xlarge AWS R6id Memory optimized 48 393216 2x 1425GB SSD
r6id.16xlarge AWS R6id Memory optimized 64 524288 2x 1900GB SSD
r6id.24xlarge AWS R6id Memory optimized 96 786432 4x 1425GB SSD
r6id.32xlarge AWS R6id Memory optimized 128 1048576 4x 1900GB SSD
r6id.metal AWS R6id Memory optimized 128 1048576 4x 1900GB SSD
vt1.3xlarge AWS VT1 Compute optimized 12 24576
vt1.6xlarge AWS VT1 Compute optimized 24 49152
vt1.24xlarge AWS VT1 Compute optimized 96 196608
mac2.metal AWS Mac2 General Purpose 8 16384
m6idn.large AWS M6idn General Purpose 2 8192 118GB SSD
m6idn.xlarge AWS M6idn General Purpose 4 16384 237GB SSD
m6idn.2xlarge AWS M6idn General Purpose 8 32768 474GB SSD
m6idn.4xlarge AWS M6idn General Purpose 16 65536 950GB SSD
m6idn.8xlarge AWS M6idn General Purpose 32 131072 1900GB SSD
m6idn.12xlarge AWS M6idn General Purpose 48 196608 2x 1425GB SSD
m6idn.16xlarge AWS M6idn General Purpose 64 262144 2x 1900GB SSD
m6idn.24xlarge AWS M6idn General Purpose 96 393216 4x 1425GB SSD
m6idn.32xlarge AWS M6idn General Purpose 128 524288 4x 1900GB SSD
m6idn.metal AWS M6idn General Purpose 128 524288 4x 1900GB SSD
r6idn.large AWS R6idn Memory optimized 2 16384 118GB SSD
r6idn.xlarge AWS R6idn Memory optimized 4 32768 237GB SSD
r6idn.2xlarge AWS R6idn Memory optimized 8 65536 474GB SSD
r6idn.4xlarge AWS R6idn Memory optimized 16 131072 950GB SSD
r6idn.8xlarge AWS R6idn Memory optimized 32 262144 1900GB SSD
r6idn.12xlarge AWS R6idn Memory optimized 48 393216 2x 1425GB SSD
r6idn.16xlarge AWS R6idn Memory optimized 64 524288 2x 1900GB SSD
r6idn.24xlarge AWS R6idn Memory optimized 96 786432 4x 1425GB SSD
r6idn.32xlarge AWS R6idn Memory optimized 128 1048576 4x 1900GB SSD
r6idn.metal AWS R6idn Memory optimized 128 1048576 4x 1900GB SSD
r6in.large AWS R6in Memory optimized 2 16384
r6in.xlarge AWS R6in Memory optimized 4 32768
r6in.2xlarge AWS R6in Memory optimized 8 65536
r6in.4xlarge AWS R6in Memory optimized 16 131072
r6in.8xlarge AWS R6in Memory optimized 32 262144
r6in.12xlarge AWS R6in Memory optimized 48 393216
r6in.16xlarge AWS R6in Memory optimized 64 524288
r6in.24xlarge AWS R6in Memory optimized 96 786432
r6in.32xlarge AWS R6in Memory optimized 128 1048576
r6in.metal AWS R6in Memory optimized 128 1048576
c6in.large AWS C6in Compute optimized 2 4096
c6in.xlarge AWS C6in Compute optimized 4 8192
c6in.2xlarge AWS C6in Compute optimized 8 16384
c6in.4xlarge AWS C6in Compute optimized 16 32768
c6in.8xlarge AWS C6in Compute optimized 32 65536
c6in.12xlarge AWS C6in Compute optimized 48 98304
c6in.16xlarge AWS C6in Compute optimized 64 131072
c6in.24xlarge AWS C6in Compute optimized 96 196608
c6in.32xlarge AWS C6in Compute optimized 128 262144
c6in.metal AWS C6in Compute optimized 128 262144
m7g.medium AWS m7g General Purpose 1 4096
m7g.large AWS m7g General Purpose 2 8192
m7g.xlarge AWS m7g General Purpose 4 16384
m7g.2xlarge AWS m7g General Purpose 8 32768
m7g.4xlarge AWS m7g General Purpose 16 65536
m7g.8xlarge AWS m7g General Purpose 32 131072
m7g.12xlarge AWS m7g General Purpose 48 196608
m7g.16xlarge AWS m7g General Purpose 64 262144
m7g.metal AWS m7g General Purpose 64 262144
r7g.medium AWS R7g Memory optimized 1 8192
r7g.large AWS R7g Memory optimized 2 16384
r7g.xlarge AWS R7g Memory optimized 4 32768
r7g.2xlarge AWS R7g Memory optimized 8 65536
r7g.4xlarge AWS R7g Memory optimized 16 131072
r7g.8xlarge AWS R7g Memory optimized 32 262144
r7g.12xlarge AWS R7g Memory optimized 48 393216
r7g.16xlarge AWS R7g Memory optimized 64 524288
r7g.metal AWS R7g Memory optimized 64 524288
m6in.large AWS M6i General Purpose 2 8192
m6in.xlarge AWS M6i General Purpose 4 16384
m6in.2xlarge AWS M6i General Purpose 8 32768
m6in.4xlarge AWS M6i General Purpose 16 65536
m6in.8xlarge AWS M6i General Purpose 32 131072
m6in.12xlarge AWS M6i General Purpose 48 196608
m6in.16xlarge AWS M6i General Purpose 64 262144
m6in.24xlarge AWS M6i General Purpose 96 393216
m6in.32xlarge AWS M6i General Purpose 128 524288
m6in.metal AWS M6i General Purpose 128 524288
u-24tb1.112xlarge AWS u-24tb1 Memory optimized 448 25165824
u-18tb1.112xlarge AWS u-18tb1 Memory optimized 448 18874368
m7gd.medium AWS m7gd General Purpose 1 4096 59GB SSD
m7gd.large AWS m7gd General Purpose 2 8192 118GB SSD
m7gd.xlarge AWS m7gd General Purpose 4 16384 237GB SSD
m7gd.2xlarge AWS m7gd General Purpose 8 32768 474GB SSD
m7gd.4xlarge AWS m7gd General Purpose 16 65536 950GB SSD
m7gd.8xlarge AWS m7gd General Purpose 32 131072 1900GB SSD
m7gd.12xlarge AWS m7gd General Purpose 48 196608 2x 1425GB SSD
m7gd.16xlarge AWS m7gd General Purpose 64 262144 2x 1900GB SSD
c7gd.medium AWS C7gd Compute optimized 1 2048 59GB SSD
c7gd.large AWS C7gd Compute optimized 2 4096 118GB SSD
c7gd.xlarge AWS C7gd Compute optimized 4 8192 237GB SSD
c7gd.2xlarge AWS C7gd Compute optimized 8 16384 474GB SSD
c7gd.4xlarge AWS C7gd Compute optimized 16 32768 950GB SSD
c7gd.8xlarge AWS C7gd Compute optimized 32 65536 1900GB SSD
c7gd.12xlarge AWS C7gd Compute optimized 48 98304 2x 1425GB SSD
c7gd.16xlarge AWS C7gd Compute optimized 64 131072 2x 1900GB SSD
c7gn.medium AWS C7gn Compute optimized 1 2048
c7gn.large AWS C7gn Compute optimized 2 4096
c7gn.xlarge AWS C7gn Compute optimized 4 8192
c7gn.2xlarge AWS C7gn Compute optimized 8 16384
c7gn.4xlarge AWS C7gn Compute optimized 16 32768
c7gn.8xlarge AWS C7gn Compute optimized 32 65536
c7gn.12xlarge AWS C7gn Compute optimized 48 98304
c7gn.16xlarge AWS C7gn Compute optimized 64 131072
r7gd.medium AWS R7gd Memory optimized 1 8192 59GB SSD
r7gd.large AWS R7gd Memory optimized 2 16384 118GB SSD
r7gd.xlarge AWS R7gd Memory optimized 4 32768 237GB SSD
r7gd.2xlarge AWS R7gd Memory optimized 8 65536 474GB SSD
r7gd.4xlarge AWS R7gd Memory optimized 16 131072 950GB SSD
r7gd.8xlarge AWS R7gd Memory optimized 32 262144 1900GB SSD
r7gd.12xlarge AWS R7gd Memory optimized 48 393216 2x 1425GB SSD
r7gd.16xlarge AWS R7gd Memory optimized 64 524288 2x 1900GB SSD
m7i.large AWS M7i General Purpose 2 8192
m7i.xlarge AWS M7i General Purpose 4 16384
m7i.2xlarge AWS M7i General Purpose 8 32768
m7i.4xlarge AWS M7i General Purpose 16 65536
m7i.8xlarge AWS M7i General Purpose 32 131072
m7i.12xlarge AWS M7i General Purpose 48 196608
m7i.16xlarge AWS M7i General Purpose 64 262144
m7i.24xlarge AWS M7i General Purpose 96 393216
m7i.metal-24xl AWS M7i General Purpose 96 393216
m7i.48xlarge AWS M7i General Purpose 192 786432
m7i.metal-48xl AWS M7i General Purpose 192 786432
m7i-flex.large AWS M7i Flex General Purpose 2 8192
m7i-flex.xlarge AWS M7i Flex General Purpose 4 16384
m7i-flex.2xlarge AWS M7i Flex General Purpose 8 32768
m7i-flex.4xlarge AWS M7i Flex General Purpose 16 65536
m7i-flex.8xlarge AWS M7i Flex General Purpose 32 131072
m7a.medium AWS M7a General Purpose 1 4096
m7a.large AWS M7a General Purpose 2 8192
m7a.xlarge AWS M7a General Purpose 4 16384
m7a.2xlarge AWS M7a General Purpose 8 32768
m7a.4xlarge AWS M7a General Purpose 16 65536
m7a.8xlarge AWS M7a General Purpose 32 131072
m7a.12xlarge AWS M7a General Purpose 48 196608
m7a.16xlarge AWS M7a General Purpose 64 262144
m7a.24xlarge AWS M7a General Purpose 96 393216
m7a.32xlarge AWS M7a General Purpose 128 524288
m7a.48xlarge AWS M7a General Purpose 192 786432
m7a.metal-48xl AWS M7a General Purpose 192 786432
r7a.medium AWS R7a Memory optimized 1 8192
r7a.large AWS R7a Memory optimized 2 16384
r7a.xlarge AWS R7a Memory optimized 4 32768
r7a.2xlarge AWS R7a Memory optimized 8 65536
r7a.4xlarge AWS R7a Memory optimized 16 131072
r7a.8xlarge AWS R7a Memory optimized 32 262144
r7a.12xlarge AWS R7a Memory optimized 48 393216
r7a.16xlarge AWS R7a Memory optimized 64 524288
r7a.24xlarge AWS R7a Memory optimized 96 786432
r7a.32xlarge AWS R7a Memory optimized 128 1048576
r7a.48xlarge AWS R7a Memory optimized 192 1572864
r7a.metal-48xl AWS R7a Memory optimized 192 1572864
r7iz.large AWS R7iz Memory optimized 2 16384
r7iz.xlarge AWS R7iz Memory optimized 4 32768
r7iz.2xlarge AWS R7iz Memory optimized 8 65536
r7iz.4xlarge AWS R7iz Memory optimized 16 131072
r7iz.8xlarge AWS R7iz Memory optimized 32 262144
r7iz.12xlarge AWS R7iz Memory optimized 48 393216
r7iz.16xlarge AWS R7iz Memory optimized 64 524288
r7iz.metal-16xl AWS R7iz Memory optimized 64 524288
r7iz.32xlarge AWS R7iz Memory optimized 128 1048576
r7iz.metal-32xl AWS R7iz Memory optimized 128 1048576
c7i.large AWS C7i Compute optimized 2 4096
c7i.xlarge AWS C7i Compute optimized 4 8192
c7i.2xlarge AWS C7i Compute optimized 8 16384
c7i.4xlarge AWS C7i Compute optimized 16 32768
c7i.8xlarge AWS C7i Compute optimized 32 65536
c7i.12xlarge AWS C7i Compute optimized 48 98304
c7i.16xlarge AWS C7i Compute optimized 64 131072
c7i.24xlarge AWS C7i Compute optimized 96 196608
